Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1864-1865 | D | Centre | 0 | ||
1875-1878 | D | Centre | 0 | ||
1889-1902* | R | Centre | 0 | ||
1859-1860 | R | Centre | 0 | ||
1862-1863 | D | Centre | 0 | ||
1921-1924 | R | Centre | 0 | ||
Majority Floor Leader Majority Policy Committee Chairman Majority Whip |
1997-2024 | R | Centre | 171 | |
1851-1852 | D | Centre | 0 | ||
1855 | DAM | Centre | 0 | ||
1841-1844* | D | Centre | 0 | ||
2019-2024 | R | Centre | 76 | ||
1961-1970 | R | Centre | 0,76 | ||
1957-1958 | R | Centre | 0 | ||
1845-1846 | D | Centre | 0 | ||
2007-2023 | D | Centre | 77 | ||
1979-1982 | R | Centre | 77 | ||
1895-1896 | R | Centre | 0 | ||
1935-1938 | D | Centre | 0 | ||
1973-1988 | R | Centre | 82 | ||
1971-1976 | D | Centre | 77 | ||
1861 | R | Centre | 0 | ||
1853-1854 | D | Centre | 0 | ||
1897-1900 | D | Centre | 0 | ||
1945-1956 | R | Centre | 0 | ||
1959-1970 | R | Centre | 0,77 | ||
1975-2012 | D | Centre | 74 | ||
1879-1882 | D | Centre | 0 | ||
1858 | D | Centre | 0 | ||
1913-1914 | R | Centre | 0 | ||
1939-1942 | R | Centre | 0 | ||
Minority Whip |
1991-2018 | D | Centre | 76 | |
1963-1974* | R | Centre | 0,74 | ||
1919-1920 | R | Centre | 0 | ||
1827-1829 | D, JAC | Centre | 0 | ||
Majority Floor Leader Majority Whip Minority Caucus Chairman Minority Whip |
1971-1992 | R | Centre | 81 | |
1850-1851 | D | Centre | 0 | ||
1983-2006 | R | Centre | 77 | ||
1925-1934 | R | Centre | 0 | ||
1889-1892 | D | Centre | 0 | ||
1883-1884 | D | Centre | 0 | ||
2015-2024 | R | Centre | 81 | ||
1903-1904 | D | Centre | 0 | ||
1866-1867 | D | Centre | 0 | ||
1971-1990 | D | Centre | 76 | ||
1842-1844* | D | Centre | 0 | ||
1891-1894 | D | Centre | 0 | ||
1843 | D | Centre | 0 | ||
1848-1850 | D | Centre | 0 | ||
1868-1872* | D | Centre | 0 | ||
1883-1884 | D | Centre | 0 |