Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1899-1902 | R | Lancaster | 0 | ||
| 1860 | R | Lancaster | 0 | ||
| 1943-1948* | R | Philadelphia | 0 | ||
| 1851 | D | Philadelphia | 0 | ||
| 1977-1978 | D | Blair | 80 | ||
| 1879-1882 | D | Carbon | 0 | ||
| 1823-1824 | D | Huntingdon | 0 | ||
| 1893-1894 | D | Philadelphia | 0 | ||
| 1899-1904 | D | Lycoming | 0 | ||
| 1858 | R | Bedford, Somerset | 0 | ||
| 1935-1936 | R | Philadelphia | 0 | ||
| 1929-1930 | D | Philadelphia | 0 | ||
| 1919-1922 | R | McKean | 0 | ||
| 1814-1815 | FED | Luzerne, Susquehanna | 0 | ||
| 1929-1932 | R | Cambria | 0 | ||
| 1877-1880 | R | Beaver | 0 | ||
| 1961-1962 | D | Allegheny | 0 | ||
|
Majority Policy Committee Chairman |
2003-2026 | R | Cameron, McKean, Potter | 67 | |
| 1963-1966 | R | Susquehanna | 0 | ||
| 1981-2006 | D | Lackawanna | 113 | ||
| 1951-1952 | R | Philadelphia | 0 | ||
| 2023-2026 | D | Berks | 129 | ||
| 2017-2026 | D | Philadelphia | 192 | ||
| 2023-2026 | D | Montgomery | 151 | ||
|
Majority Policy Committee Chairman Majority Whip Minority Caucus Secretary Minority Policy Committee Chairman |
1971-1994 | R | Allegheny | 30 | |
|
Speaker |
1850-1894* | D, R | Bedford, Cambria | 0 | |
| 1985-2000 | R | Bradford, Susquehanna | 110 | ||
| 1881-1888 | R | Delaware | 0 | ||
| 1865-1867* | R | Allegheny | 0 | ||
| 1887-1888 | R | Erie | 0 | ||
| 1889-1890 | R | Allegheny | 0 | ||
| 1867-1871* | D | Columbia, Montour | 0 | ||
| 1868-1870 | R | Bradford, Sullivan | 0 | ||
| 1836-1838 | W | Cambria, Somerset | 0 | ||
| 1837-1838 | D | Crawford | 0 | ||
| 1853-1855 | W | Beaver, Butler, Lawrence | 0 | ||
| 1864 | D | Armstrong, Westmoreland | 0 | ||
| 1901-1904 | R | Tioga | 0 | ||
| 1825-1863* | D, R | Lancaster | 0 | ||
| 1838-1840 | D | Susquehanna | 0 | ||
| 1823-1826 | FED | Chester | 0 | ||
| 1852-1853 | W | Chester | 0 | ||
| 1860 | D | Luzerne | 0 | ||
| 1875-1878 | R | Erie | 0 | ||
| 1921-1924 | R | Cambria | 0 | ||
| 1786-1796 | FED, R | Bucks | 0 | ||
| 1889-1892 | D | Northampton | 0 | ||
| 2017-2018 | R | Delaware | 165 | ||
|
Speaker |
1853-1854 | D | Sullivan, Susquehanna, Wyoming | 0 | |
| 1887-1888 | R | Potter | 0 |