John Chapman
John Chapman
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1786-1787 | Representative | Republican | ||
| 1787-1788 | Representative | Republican | ||
| 1788-1789 | Representative | Republican | ||
| 1789-1790 | Representative | Republican | ||
| 1790-1791 | Representative | Federalist | ||
| 1791-1792 | Representative | Federalist | ||
| 1792-1793 | Representative | Federalist | ||
| 1793-1794 | Representative | Federalist | ||
| 1794-1795 | Representative | Federalist | ||
| 1795-1796 | Representative | Federalist | ||
| Counties | Bucks | |||
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.