Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1872-1873 | R | Philadelphia | 0 | ||
| 1937-1938 | R | Chester | 0 | ||
| 1901-1902 | R | Carbon | 0 | ||
| 1837-1840 | D | Centre | 0 | ||
| 1831-1834 | A-M | Lancaster | 0 | ||
| 1815-1816 | D-R | York | 0 | ||
|
Speaker |
1853-1860* | R, W | Philadelphia City | 0 | |
| 1824-1825 | FED | Philadelphia City | 0 | ||
| 1903-1906 | R | Dauphin | 0 | ||
| 1955-1960 | R | Bedford | 0 | ||
| 1856-1863* | R | Juniata, Snyder, Union | 0 | ||
| 1844-1846* | W | Carbon, Lehigh | 0 | ||
| 1856 | AM | Centre | 0 | ||
| 1845-1854* | D | Carbon, Lehigh | 0 | ||
| 1851 | W | Schuylkill | 0 | ||
| 1857-1858 | R | Crawford, Mercer, Venango, Warren | 0 | ||
|
Minority Appropriations Committee Chairman |
2019-2026 | R | Indiana | 62 | |
| 1945-1950 | R | Allegheny | 0 | ||
| 1957-1958 | R | Allegheny | 0 | ||
| 1858-1859 | D | Cumberland, Perry | 0 | ||
| 1977-1992 | D | Columbia, Montour | 109 | ||
| 1848-1849 | W | Lancaster | 0 | ||
| 1881-1886 | R | Chester | 0 | ||
| 1895-1896 | R | Schuylkill | 0 | ||
| 1899-1904 | R | Philadelphia | 0 | ||
| 1866-1867 | R | Franklin, Perry | 0 | ||
| 1838-1855* | W | Sullivan, Susquehanna, Wyoming | 0 | ||
| 1818-1822 | D | Fayette | 0 | ||
| 1836-1844* | D | Allegheny | 0 | ||
|
Majority Policy Committee Chairman Minority Policy Committee Chairman |
1991-2024 | D | Lancaster | 96 | |
| 1865-1866 | R | Crawford | 0 | ||
| 1875-1876 | D | Crawford | 0 | ||
| 1848-1849 | W | Somerset | 0 | ||
| 1859 | R | Philadelphia | 0 | ||
| 1866-1869 | R | Philadelphia | 0 | ||
| 1953-1954 | R | Lycoming | 0 | ||
| 1965-1966 | D | Westmoreland | 0 | ||
| 1907-1910 | R | Westmoreland | 0 | ||
| 1963-1964 | R | Dauphin | 0 | ||
| 1915-1920 | R | Allegheny | 0 | ||
| 1959-1975 | D | Philadelphia | 0,177 | ||
| 1925-1930 | R | Allegheny | 0 | ||
| 1822-1825 | D | Allegheny, Butler | 0 | ||
| 1805-1806 | FED | Somerset | 0 | ||
| 1961-1966 | D | Allegheny | 0 | ||
| 1860 | R | York | 0 | ||
| 1809-1810 | D-R | Philadelphia City | 0 | ||
| 1877-1878 | D | Clarion | 0 | ||
| 1869-1876* | R | Lancaster | 0 | ||
| 1891-1892 | F | Bradford | 0 |