Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1917-1924* | D | Northampton | 0 | ||
| 1791-1794 | D-R, FED | Washington | 0 | ||
| 1868-1870 | R | Philadelphia | 0 | ||
| 1830-1832 | D | Northampton, Pike, Wayne | 0 | ||
| 1833-1835 | D | Philadelphia | 0 | ||
| 1881-1882 | D | Bedford | 0 | ||
| 1953-1972 | D | Beaver | 0,15 | ||
| 1870-1871 | R | Venango, Warren | 0 | ||
| 1931-1936 | D | Potter | 0 | ||
| 1860 | D | Luzerne | 0 | ||
| 1877-1878 | R | Allegheny | 0 | ||
| 1913-1916 | R | Bradford | 0 | ||
| 1901-1902 | R | Philadelphia | 0 | ||
| 1859-1861 | D | Montgomery | 0 | ||
| 1951-1960 | R | Cumberland | 0 | ||
| 1820-1821 | FED | Franklin | 0 | ||
| 1923-1924 | R | Allegheny | 0 | ||
| 1943-1948 | R | Lackawanna | 0 | ||
| 1923-1934 | R | Montgomery | 0 | ||
| 1923-1932 | R | Allegheny | 0 | ||
| 1843 | W | Washington | 0 | ||
| 1881-1882 | D | Adams | 0 | ||
| 1931-1936 | R | Chester | 0 | ||
| 1919-1920 | R | Philadelphia | 0 | ||
| 1875-1876 | D | Northampton | 0 | ||
| 1802-1804 | D-R | York | 0 | ||
| 1835-1836 | D | Westmoreland | 0 | ||
| 1835-1836 | D | Northampton, Pike, Wayne | 0 | ||
| 1971-1976 | D | Washington | 48 | ||
| 1868-1869 | D | Northampton | 0 | ||
| 1817-1821* | FED | Bucks | 0 | ||
| 1790-1800 | FED | Bucks | 0 | ||
| 1809-1814* | D-R | Cambria, Somerset | 0 | ||
| 1897-1910* | R | Philadelphia | 0 | ||
| 1897-1900 | D | Crawford | 0 | ||
| 1874 | D | Mercer | 0 | ||
| 1868-1869 | R | Erie | 0 | ||
|
Speaker |
1861-1871* | R | Potter, Tioga | 0 | |
| 1842-1844* | D | Schuylkill | 0 | ||
| 1913-1922* | D | Berks | 0 | ||
| 1953-1962 | R | Columbia | 0 | ||
| 1925-1928 | R | Westmoreland | 0 | ||
| 1824-1826 | D | Bradford | 0 | ||
| 1979-1980 | D | Philadelphia | 181 | ||
| 1893-1894 | R | Franklin | 0 | ||
| 1931-1932 | R | Lancaster | 0 | ||
| 1797-1801 | FED | Lancaster | 0 | ||
| 1879-1890* | R | Philadelphia | 0 | ||
| 1887-1904* | D | York | 0 | ||
| 1989-2002 | R | Lancaster | 97 |