Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1891-1892 | R | Lancaster | 0 | ||
| 1933-1936 | D | Westmoreland | 0 | ||
| 2023-2026 | D | Delaware | 163 | ||
| 1917-1918 | R | Montgomery | 0 | ||
| 1856 | D | Franklin | 0 | ||
| 1779-1792* | CON | Chester | 0 | ||
| 1854 | D | Philadelphia | 0 | ||
| 1803-1807 | D-R, Q | Chester | 0 | ||
| 1887-1888 | R | Mercer | 0 | ||
| 1935-1944* | R | Philadelphia | 0 | ||
| 1784-1797* | CON, FED | Lancaster | 0 | ||
| 2003-2012 | R | Lancaster | 43 | ||
| 1867-1868 | D | York | 0 | ||
| 1874-1876 | R | Pike, Wayne | 0 | ||
| 1814-1816 | D-R | Fayette | 0 | ||
| 1881-1882 | R | Montgomery | 0 | ||
| 1818-1823* | FED | Chester | 0 | ||
| 1826-1829* | D | Philadelphia City | 0 | ||
| 1805-1806 | CON | Fayette | 0 | ||
| 1889-1892 | R | Dauphin | 0 | ||
| 1845-1848* | D | Schuylkill | 0 | ||
|
Speaker |
1883-1898* | R | Philadelphia | 0 | |
| 1823-1832* | D | Berks, Schuylkill | 0 | ||
| 1885-1886 | R | Huntingdon | 0 | ||
| 1859-1860 | R | Schuylkill | 0 | ||
| 1865-1876* | D | Schuylkill | 0 | ||
| 1861 | D | Berks | 0 | ||
| 1836-1856* | D | Armstrong, Berks, Clarion, Jefferson | 0 | ||
| 1935-1938 | R | Cambria | 0 | ||
| 1859-1865* | D | Clearfield, Elk, Forest, Jefferson, McKean | 0 | ||
| 1981-2003 | R | Erie | 3 | ||
| 2009-2015 | D | Montgomery, Philadelphia | 170 | ||
| 1866-1867 | D | Fayette | 0 | ||
| 2011-2024 | D | Montgomery, Philadelphia | 172 | ||
| 1881-1908* | D | Lehigh, Luzerne | 0 | ||
| 1899-1900 | D | Luzerne | 0 | ||
| 1901-1902 | FR | McKean | 0 | ||
| 1784-1792* | CON, FED | Philadelphia | 0 | ||
| 1885-1888 | R | Warren | 0 | ||
| 1819-1844* | D | Allegheny, Butler | 0 | ||
| 1846 | W | Allegheny | 0 | ||
| 1792-1793 | D-R | Washington | 0 | ||
|
Majority Appropriations Committee Chairman Majority Floor Leader Minority Appropriations Committee Chairman |
2009-2026 | D | Montgomery | 70 | |
| 1879-1880 | D | Beaver | 0 | ||
| 1935-1944* | D | Northumberland | 0 | ||
| 1975-1976 | D | Northumberland | 107 | ||
| 1800-1803 | D-R | Armstrong, Westmoreland | 0 | ||
| 1844-1845 | W | Franklin | 0 | ||
| 1917-1922 | R | Philadelphia | 0 | ||
| 1929-1932 | R | Butler | 0 |