Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1872-1878* | R | Dauphin, Perry | 0 | ||
| 1829-1830 | A-M | Greene | 0 | ||
| 1897-1898 | R | Allegheny | 0 | ||
| 1905-1906 | R | Delaware | 0 | ||
| 1815-1818 | D | Cambria, Somerset | 0 | ||
| 1828-1831 | D | Perry | 0 | ||
| 1850-1852* | D | Tioga | 0 | ||
| 1847-1848 | W | Mercer | 0 | ||
| 1985-1992 | R | Venango | 64 | ||
| 1937-1938 | D | Philadelphia | 0 | ||
| 1823-1825 | D | Greene | 0 | ||
| 1929-1932 | R | Fayette | 0 | ||
| 1915-1916 | R | Bedford | 0 | ||
| 1889-1890 | R | Westmoreland | 0 | ||
| 1819-1820 | FED | Bucks | 0 | ||
| 1881-1884 | D | York | 0 | ||
| 1879-1880 | R | Crawford | 0 | ||
| 1973-1975 | D | Philadelphia | 188 | ||
| 2005-2008 | D | Philadelphia | 190 | ||
| 1851-1852 | W | Erie | 0 | ||
| 1861 | R | Huntingdon | 0 | ||
| 1843-1844 | W | Huntingdon | 0 | ||
| 1847-1848 | W | Huntingdon | 0 | ||
| 1921-1926 | PRO, R | Erie | 0 | ||
| 1967-1968 | R | Mercer | 0 | ||
| 1887-1890 | D | Greene | 0 | ||
| 1799-1831* | D, FED | Huntingdon | 0 | ||
| 1798-1803* | FED | Huntingdon | 0 | ||
| 1792-1794 | D-R | Cumberland | 0 | ||
| 1967-1972 | D | Fayette | 0,52 | ||
| 1949-1968 | R | Crawford, Erie | 0 | ||
| 1913-1914 | R | Cambria | 0 | ||
| 1911-1914 | D | Greene | 0 | ||
| 1851-1852 | D | Centre | 0 | ||
| 1907-1908 | D | Carbon | 0 | ||
| 1861-1862 | R | Beaver, Lawrence | 0 | ||
| 1919-1920 | D | Montgomery | 0 | ||
| 1875-1876 | R | Mercer | 0 | ||
|
Minority Caucus Secretary |
1981-2006 | D | Luzerne | 121 | |
| 1800-1801 | FED | Philadelphia City | 0 | ||
| 1913-1914 | RWA | Philadelphia | 0 | ||
| 1861-1862 | R | Bradford | 0 | ||
| 1907-1908 | R | Beaver | 0 | ||
|
Majority Floor Leader |
1889-1906 | R | Delaware | 0 | |
| 1827-1829 | D | Bedford | 0 | ||
| 1947-1952 | R | Delaware | 0 | ||
| 1848-1849 | D | Bucks | 0 | ||
| 2011-2018 | R | Cumberland | 199 | ||
| 1891-1906* | R | Lancaster | 0 | ||
| 1907-1908 | R | Allegheny | 0 |