Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1939-1952 | R | Montgomery | 0 | ||
| 1943-1958* | D | Philadelphia | 0 | ||
| 1935-1940 | R | Somerset | 0 | ||
| 1879-1880 | R | Dauphin | 0 | ||
| 1905-1906 | R | Northampton | 0 | ||
| 1959-1964* | R | Schuylkill | 0 | ||
| 2019-2026 | R | Centre, Clinton, Union | 76 | ||
| 2023-2026 | D | Delaware | 168 | ||
| 1977-1982 | D | Philadelphia | 175 | ||
| 1887-1894* | D | York | 0 | ||
| 1985-1990 | D | York | 95 | ||
| 1995-1998 | D | Lehigh, Northampton | 135 | ||
| 1909-1912 | R | Philadelphia | 0 | ||
| 1868-1869 | D | Luzerne | 0 | ||
| 1911-1912 | D | Chester | 0 | ||
| 1961-1970 | R | Centre, Clinton | 0,76 | ||
| 1794-1797 | FED | Lancaster | 0 | ||
| 1905-1906 | R | Philadelphia | 0 | ||
| 1846-1847 | D | Greene | 0 | ||
| 1903-1918* | R | Clearfield | 0 | ||
| 1917-1918 | R | Westmoreland | 0 | ||
| 1915-1918 | R | Erie | 0 | ||
| 1885-1886 | D | Fayette | 0 | ||
| 1905-1906 | R | Northumberland | 0 | ||
| 1850-1851 | W | Chester | 0 | ||
|
Minority Caucus Chairman |
1939-1966 | R | Northumberland | 0 | |
| 1858 | D | Mifflin | 0 | ||
| 1919-1922 | R | Perry | 0 | ||
| 1818-1820 | D | Philadelphia | 0 | ||
| 1857 | D | Juniata, Union | 0 | ||
| 1927-1932 | R | Fayette | 0 | ||
| 1877-1878 | D | Cumberland | 0 | ||
| 1903-1906 | R | Snyder | 0 | ||
| 1985-1992 | D | Forest, Venango, Warren | 65 | ||
| 1863-1870* | R | Erie, Potter, Tioga | 0 | ||
| 1793-1794 | FED | Luzerne | 0 | ||
| 1863-1864 | R, UR | Lancaster | 0 | ||
| 1957-1963 | R | Dauphin | 0 | ||
| 1907-1910 | R | Cumberland | 0 | ||
| 1864-1865 | D | Cumberland | 0 | ||
| 1837-1838 | W | Columbia | 0 | ||
| 1817-1819 | D | Northampton, Pike, Wayne | 0 | ||
| 1847-1848 | D | Carbon, Lehigh | 0 | ||
| 1877-1880 | D | York | 0 | ||
| 1872-1873 | R | Armstrong | 0 | ||
| 1855 | WAM | Philadelphia | 0 | ||
| 1919-1920 | R | Cumberland | 0 | ||
|
Minority Caucus Administrator |
1979-1988 | R | Erie, Warren | 4 | |
| 1881-1882 | R | Washington | 0 | ||
| 1907-1912* | R | Westmoreland | 0 |