Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1991 | R | Delaware | 160 | ||
Majority Appropriations Committee Chairman |
1991 | D | Philadelphia | 203 | |
1991 | R | Snyder, Union | 85 | ||
1991 | D | Allegheny | 42 | ||
Minority Caucus Administrator |
1991 | R | Armstrong, Butler, Mercer | 8 | |
1991 | R | Allegheny | 28 | ||
1991 | D | Lawrence | 9 | ||
1991 | R | Franklin, Fulton | 90 | ||
1991 | R | Chester, Delaware | 167 | ||
1991 | R | Crawford | 6 | ||
1991 | R | York | 93 | ||
1991 | R | Montgomery | 153 | ||
1991 | D | Northampton | 136 | ||
1991 | R | Delaware | 166 | ||
1991 | R | Berks | 128 | ||
1991 | D | Allegheny | 44 | ||
1991 | R | Delaware | 161 | ||
1991 | R | Blair | 79 | ||
1991 | D | Centre, Clearfield | 74 | ||
1991 | R | Chester | 155 | ||
1991 | D | Allegheny | 22 | ||
1991 | R | Montgomery | 61 | ||
1991 | R | Montgomery | 53 | ||
1991 | D | Mercer | 7 | ||
1991 | R | Northampton | 137 | ||
1991 | R | Montgomery | 148 | ||
1991 | D | Cambria | 73 | ||
1991 | D | Centre, Clearfield, Clinton, Lycoming | 76 | ||
1991 | R | Montgomery | 149 | ||
1991 | D | Philadelphia | 196 | ||
1991 | R | Columbia, Luzerne, Wyoming | 117 | ||
1991 | D | Philadelphia | 194 | ||
Minority Whip |
1991 | R | Blair, Centre, Huntingdon | 81 | |
1991 | R | Bucks | 143 | ||
1991 | R | Centre, Clearfield | 77 | ||
1991 | R | Chester, Lancaster | 13 | ||
1991 | R | Bedford, Fulton, Huntingdon | 78 | ||
1991 | D | Philadelphia | 190 | ||
Majority Whip |
1991 | D | Allegheny | 23 | |
1991 | R | Cameron, Clearfield, McKean, Potter | 67 | ||
1991 | D | Philadelphia | 186 | ||
1991 | D | Luzerne | 119 | ||
1991 | R | Blair | 80 | ||
1991 | D | Philadelphia | 182 | ||
1991 | D | Allegheny | 41 | ||
1991 | D | Fayette, Westmoreland | 52 | ||
1991 | R | Montgomery, Philadelphia | 170 | ||
1991 | R | Crawford, Mercer | 17 | ||
1991 | D | Philadelphia | 175 | ||
1991 | D | Lebanon | 101 |