Ronald Gamble
Ronald Gamble
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1977 | Representative | 44 | Democrat | |
1978 | Representative | 44 | Democrat | |
1979 | Representative | 44 | Democrat | |
1980 | Representative | 44 | Democrat | |
1981 | Representative | 44 | Democrat | |
1982 | Representative | 44 | Democrat | |
1983 | Representative | 44 | Democrat | |
1984 | Representative | 44 | Democrat | |
1985 | Representative | 44 | Democrat | |
1986 | Representative | 44 | Democrat | |
1987 | Representative | 44 | Democrat | |
1988 | Representative | 44 | Democrat | |
1989 | Representative | 44 | Democrat | |
1990 | Representative | 44 | Democrat | |
1991 | Representative | 44 | Democrat | |
1992 | Representative | 44 | Democrat | |
1993 | Representative | 44 | Democrat | |
1994 | Representative | 44 | Democrat | |
1995 | Representative | 44 | Democrat | |
1996 | Representative | 44 | Democrat | |
Counties | Allegheny |
Biography
01/02/1933 - 12/23/2022
GAMBLE, Ronald “Huck,” a Representative from Allegheny County; born in Oakdale, Allegheny County, Pa., January 2, 1933; graduated, West Allegheny High School, 1951; served, United States Marine Corps (1953-1956); co-owner, airport park-n-ride; grocery store owner; elected, justice of the peace (1961-1969); secretary, Oakdale Borough (1962-1964); elected, president, council, Oakdale Borough (1970-1976); elected to the Pennsylvania House of Representatives as a Democrat in 1976; served 9 consecutive terms thereafter; appointed, Local Government Commission (1989-1992); not a candidate for reelection to the House (1996); re-elected, president, council, Oakdale Borough (1996-2017); died, December 23, 2022 in Bethel Park, Allegheny County, Pennsylvania.
Papers of Ronald Gamble, 1977-1996, The Pennsylvania House of Representatives Archives, Harrisburg.