Robert Freeman
Robert Freeman
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1983 | Representative | 136 | Democrat | |
| 1984 | Representative | 136 | Democrat | |
| 1985 | Representative | 136 | Democrat | |
| 1986 | Representative | 136 | Democrat | |
| 1987 | Representative | 136 | Democrat | |
| 1988 | Representative | 136 | Democrat | |
| 1989 | Representative | 136 | Democrat | |
| 1990 | Representative | 136 | Democrat | |
| 1991 | Representative | 136 | Democrat | |
| 1992 | Representative | 136 | Democrat | |
| 1993 | Representative | 136 | Democrat | |
| 1994 | Representative | 136 | Democrat | |
| 1999 | Representative | 136 | Democrat | |
| 2000 | Representative | 136 | Democrat | |
| 2001 | Representative | 136 | Democrat | |
| 2002 | Representative | 136 | Democrat | |
| 2003 | Representative | 136 | Democrat | |
| 2004 | Representative | 136 | Democrat | |
| 2005 | Representative | 136 | Democrat | |
| 2006 | Representative | 136 | Democrat | |
| 2007 | Representative | 136 | Democrat | |
| 2008 | Representative | 136 | Democrat | |
| 2009 | Representative | 136 | Democrat | |
| 2010 | Representative | 136 | Democrat | |
| 2011 | Representative | 136 | Democrat | |
| 2012 | Representative | 136 | Democrat | |
| 2013 | Representative | 136 | Democrat | |
| 2014 | Representative | 136 | Democrat | |
| 2015 | Representative | 136 | Democrat | |
| 2016 | Representative | 136 | Democrat | |
| 2017 | Representative | 136 | Democrat | |
| 2018 | Representative | 136 | Democrat | |
| 2019 | Representative | 136 | Democrat | |
| 2020 | Representative | 136 | Democrat | |
| 2021 | Representative | 136 | Democrat | |
| 2022 | Representative | 136 | Democrat | |
| 2023 | Representative | 136 | Democrat | |
| 2024 | Representative | 136 | Democrat | |
| 2025 | Representative | 136 | Democrat | |
| Counties | Northampton | |||
Biography
03/09/1956 -
FREEMAN, Robert L., a Representative from Northampton County; born in Easton, Northampton County, Pa., March 9, 1956; graduated, Easton High School, 1975; B.A., magna cum laude, history and political science, Moravian College, 1978; M.A., history, Lehigh University, 1984; member and shop steward, UFCW; elected as a Democrat to the Pennsylvania House of Representatives for the 1983 term; reelected to serve 6 consecutive terms; appointed, Select Commitee to Investigate the Crisis in Staffing of Welfare Offices in the Commonwealth (1984); appointed, House Select Committee on Long Term Care (1986-1988); appointed, Pennsylvania Heritage Affairs Commission (1989-1994); appointed, Select Committee on Land Use and Growth Management (1990); appointed, Select Committee on Rules Review (1993); not a candidate for reelection to the House (1994); unsuccessful campaign, Pennsylvania State Senate (1994); executive director, Policy Committee, Democratic Caucus, Pennsylvania State Senate (1995-1997); executive director, Local Government Committee, Democratic Caucus, Pennsylvania State Senate (1997-1998); reelected as a Democrat to the Pennsylvania House of Representatives for the 1999 term; reelected to the House to serve 13 more consecutive terms; appointed, Speaker's Commission on Legislative Reform (2007); appointed, Local Government Commission (2007-present).