Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1981 | D | Philadelphia | 197 | ||
1981 | D | Philadelphia | 203 | ||
1981 | R | Armstrong, Butler, Mercer | 8 | ||
1981 | D | Lawrence | 9 | ||
1981 | R | Washington | 47 | ||
1981 | R | Allegheny | 43 | ||
1981 | R | York | 93 | ||
1981 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
1981 | R | Allegheny | 41 | ||
1981 | R | Delaware | 166 | ||
1981 | D | Berks | 130 | ||
1981 | D | Bucks | 141 | ||
1981 | R | Berks | 128 | ||
1981 | D | Allegheny | 44 | ||
1981 | R | Delaware | 161 | ||
1981 | R | Blair | 79 | ||
1981 | D | Centre, Clearfield | 74 | ||
1981 | R | Montgomery | 61 | ||
1981 | D | Allegheny | 20 | ||
1981 | D | Philadelphia | 180 | ||
1981 | D | Philadelphia | 171 | ||
1981 | R | Bucks | 143 | ||
1981 | R | Lycoming, Northumberland | 84 | ||
1981 | D | Mercer | 7 | ||
1981 | R | Northampton | 137 | ||
1981 | R | Montgomery | 148 | ||
1981 | D | Cambria | 73 | ||
1981 | D | Philadelphia | 196 | ||
1981 | R | Columbia, Luzerne, Wyoming | 117 | ||
Majority Floor Leader |
1981 | R | Blair, Centre, Huntingdon | 81 | |
1981 | R | Allegheny | 29 | ||
1981 | D | Montgomery | 153 | ||
1981 | R | Lancaster | 97 | ||
1981 | D | Allegheny | 36 | ||
1981 | D | Westmoreland | 57 | ||
1981 | R | Schuylkill | 125 | ||
Minority Floor Leader |
1981 | D | Allegheny | 19 | |
1981 | D | Allegheny | 23 | ||
1981 | R | Lebanon | 101 | ||
1981 | R | Blair | 80 | ||
1981 | R | Lehigh | 133 | ||
1981 | R | Cumberland | 88 | ||
1981 | R | Lehigh, Schuylkill | 124 | ||
1981 | D | Beaver | 14 | ||
1981 | D | Monroe, Northampton | 138 | ||
1981 | D | Westmoreland | 56 | ||
1981 | R | Montgomery | 150 | ||
1981 | D | Beaver | 16 | ||
1981 | R | York | 95 | ||
1981 | D | Allegheny, Beaver, Washington | 46 |