Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1978 | R | Berks | 128 | ||
1978 | D | Allegheny | 44 | ||
1978 | D | Delaware | 160 | ||
1978 | D | Luzerne | 116 | ||
1978 | R | Cumberland, York | 92 | ||
1978 | D | Allegheny | 27 | ||
1978 | D | Centre, Clearfield | 74 | ||
1978 | D | Bucks | 143 | ||
1978 | D | Philadelphia | 173 | ||
1978 | D | Allegheny | 31 | ||
1978 | D | Philadelphia | 172 | ||
1978 | R | Allegheny | 29 | ||
Majority Policy Committee Chairman |
1978 | D | Schuylkill | 123 | |
1978 | D | Philadelphia | 180 | ||
Majority Whip |
1978 | D | Philadelphia | 171 | |
1978 | R | Bucks, Montgomery | 152 | ||
1978 | R | Lycoming, Northumberland | 84 | ||
1978 | R | Somerset | 69 | ||
1978 | R | Philadelphia | 199 | ||
1978 | D | Philadelphia | 196 | ||
1978 | R | Columbia, Luzerne, Wyoming | 117 | ||
1978 | R | Crawford | 6 | ||
1978 | R | Crawford, Erie | 5 | ||
Minority Caucus Chairman |
1978 | R | Blair, Centre, Huntingdon | 81 | |
1978 | R | Northumberland, Schuylkill | 107 | ||
1978 | D | Montgomery | 153 | ||
1978 | R | Lancaster | 97 | ||
1978 | R | Erie, Warren | 4 | ||
1978 | D | Westmoreland | 57 | ||
1978 | R | Schuylkill | 125 | ||
Speaker |
1978 | D | Allegheny | 0 | |
1978 | D | Allegheny | 23 | ||
1978 | D | Philadelphia | 197 | ||
1978 | D | Philadelphia | 203 | ||
1978 | R | Philadelphia | 176 | ||
1978 | D | Philadelphia | 192 | ||
1978 | D | Allegheny | 32 | ||
1978 | R | Lehigh, Schuylkill | 124 | ||
1978 | R | Allegheny | 43 | ||
1978 | D | Beaver | 14 | ||
1978 | D | Monroe, Northampton | 138 | ||
1978 | D | Westmoreland | 56 | ||
1978 | R | Montgomery | 150 | ||
1978 | D | Beaver | 16 | ||
1978 | R | York | 95 | ||
1978 | D | Centre, Clearfield, Clinton, Lycoming | 76 | ||
1978 | R | Butler, Venango | 64 | ||
1978 | D | Philadelphia | 194 | ||
1978 | D | Fayette | 52 | ||
1978 | D | Armstrong | 60 |