Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1998 | R | Delaware | 165 | ||
1998 | R | Berks, Northumberland, Schuylkill | 125 | ||
1998 | R | Berks, Lehigh, Schuylkill | 124 | ||
1998 | R | Lancaster | 98 | ||
1998 | R | Bradford, Potter, Tioga | 68 | ||
1998 | R | Montgomery | 153 | ||
Majority Appropriations Committee Chairman |
1998 | R | Lancaster | 100 | |
1998 | R | Chester, Delaware | 160 | ||
1998 | D | Monroe | 189 | ||
1998 | D | Erie | 1 | ||
Minority Caucus Administrator |
1998 | D | Lackawanna, Wayne | 112 | |
1998 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
1998 | R | Centre, Mifflin | 171 | ||
1998 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
1998 | D | Philadelphia | 192 | ||
1998 | D | Luzerne | 121 | ||
1998 | D | Lehigh, Northampton | 135 | ||
1998 | R | Erie | 3 | ||
1998 | R | Lehigh, Northampton | 131 | ||
1998 | R | Montgomery | 147 | ||
1998 | D | Philadelphia | 174 | ||
1998 | D | Dauphin | 103 | ||
1998 | D | Berks | 127 | ||
1998 | D | Erie | 2 | ||
1998 | D | Philadelphia | 197 | ||
1998 | R | Butler, Lawrence | 12 | ||
1998 | D | Westmoreland | 56 | ||
1998 | D | Lackawanna | 113 | ||
1998 | R | Bradford, Susquehanna | 110 | ||
1998 | R | Delaware | 164 | ||
1998 | R | Juniata, Mifflin, Perry, Snyder | 82 | ||
1998 | R | Bucks | 145 | ||
1998 | R | Montgomery | 148 | ||
Minority Caucus Chairman |
1998 | D | Philadelphia | 202 | |
1998 | D | Beaver | 15 | ||
1998 | D | Washington | 48 | ||
Majority Policy Committee Chairman |
1998 | R | Bucks, Montgomery, Philadelphia | 152 | |
1998 | D | Northampton | 136 | ||
1998 | D | Bucks | 140 | ||
1998 | D | Allegheny | 34 | ||
Minority Caucus Secretary |
1998 | D | Cumberland, Franklin | 89 | |
1998 | D | Montgomery, Philadelphia | 154 | ||
1998 | D | Fayette, Washington | 49 | ||
1998 | R | Monroe, Northampton | 138 | ||
1998 | D | Allegheny | 32 | ||
1998 | R | Lycoming | 83 | ||
1998 | R | Lehigh | 132 | ||
1998 | D | Allegheny, Westmoreland | 33 | ||
Minority Floor Leader |
1998 | D | Fayette, Greene, Washington | 50 | |
1998 | R | Bucks | 18 |