Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1969 | R | Clarion, Venango | 63 | ||
1969 | R | Schuylkill | 124 | ||
1969 | R | Forest, Warren | 65 | ||
1969 | R | York | 94 | ||
1969 | D | Philadelphia | 193 | ||
1969 | R | Allegheny | 28 | ||
1969 | D | Luzerne | 116 | ||
1969 | R | Allegheny | 40 | ||
1969 | D | Philadelphia | 190 | ||
1969 | D | Erie | 2 | ||
1969 | R | Philadelphia | 184 | ||
1969 | D | Mercer | 7 | ||
1969 | R | Montgomery | 153 | ||
1969 | D | Bucks | 140 | ||
1969 | D | Philadelphia | 187 | ||
1969 | R | Cumberland, Franklin | 89 | ||
1969 | D | Blair | 79 | ||
1969 | D | Fayette | 52 | ||
1969 | D | Allegheny | 33 | ||
1969 | R | Centre, Clinton | 76 | ||
1969 | D | Beaver, Washington | 46 | ||
1969 | R | Allegheny | 32 | ||
Minority Caucus Secretary |
1969 | R | Lycoming | 84 | |
Minority Whip |
1969 | R | Montgomery | 150 | |
1969 | D | Allegheny | 26 | ||
1969 | R | Armstrong | 61 | ||
1969 | D | Philadelphia | 178 | ||
1969 | R | Philadelphia | 185 | ||
1969 | R | Chester | 156 | ||
1969 | D | Lackawanna | 112 | ||
1969 | R | Montgomery | 151 | ||
1969 | D | Fayette, Greene | 53 | ||
1969 | R | Beaver | 13 | ||
1969 | R | Philadelphia | 173 | ||
1969 | D | Washington | 49 | ||
1969 | R | Dauphin | 106 | ||
Minority Floor Leader |
1969 | R | Allegheny | 30 | |
1969 | R | Delaware | 162 | ||
1969 | R | Crawford | 6 | ||
1969 | D | Lehigh | 133 | ||
Majority Caucus Chairman |
1969 | D | Cambria, Somerset | 70 | |
1969 | R | Monroe, Pike, Wayne | 139 | ||
1969 | D | Lawrence | 9 | ||
1969 | D | Allegheny | 18 | ||
Speaker |
1969 | D | Philadelphia | 194 | |
1969 | R | Washington | 47 | ||
1969 | R | Bedford, Fulton, Huntingdon | 78 | ||
1969 | R | Lawrence, Mercer | 10 | ||
1969 | D | Lehigh | 132 | ||
1969 | D | Berks | 130 |