Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1983-1984 | D | Beaver | 14 | ||
1847-1850* | W | Beaver | 0 | ||
1873-1874 | R | Beaver | 0 | ||
Majority Floor Leader |
1911-1914 | R, WA | Beaver | 0 | |
1929-1932 | R | Beaver | 0 | ||
1844 | D | Beaver | 0 | ||
2017-2024 | R | Beaver | 8,10 | ||
2003-2008 | D | Beaver | 15 | ||
1861-1862 | R | Beaver | 0 | ||
1907-1908 | R | Beaver | 0 | ||
1879-1880 | D | Beaver | 0 | ||
1899-1902 | R | Beaver | 0 | ||
1909-1910 | R | Beaver | 0 | ||
1850-1851 | W | Beaver | 0 | ||
1887-1890 | R | Beaver | 0 | ||
1965-1980 | D | Beaver | 0,46 | ||
1859-1860 | R | Beaver | 0 | ||
1869-1870 | R | Beaver | 0 | ||
1977-1990 | R | Beaver | 12 | ||
1939-1944* | R | Beaver | 0 | ||
1874-1876 | R | Beaver | 0 | ||
1933-1938 | D | Beaver | 0 | ||
1905-1908 | R | Beaver | 0 | ||
1877-1880 | R | Beaver | 0 | ||
1853-1855 | W | Beaver | 0 | ||
2009-2018 | R | Beaver | 15 | ||
1981-2002 | D | Beaver | 15 | ||
1933-1934 | R | Beaver | 0 | ||
1856-1858 | R | Beaver | 0 | ||
1873-1874 | R | Beaver | 0 | ||
1845 | W | Beaver | 0 | ||
1967-1974 | R | Beaver | 0,13,15 | ||
1867-1868 | R | Beaver | 0 | ||
1887-1890 | R | Beaver | 0 | ||
1851-1852 | W | Beaver | 0 | ||
1877-1878 | R | Beaver | 0 | ||
1867-1868 | R | Beaver | 0 | ||
1842-1843 | W | Beaver | 0 | ||
1871-1872 | R | Beaver | 0 | ||
1923-1924 | R | Beaver | 0 | ||
2007-2016 | D | Beaver | 10 | ||
1947-1948 | R | Beaver | 0 | ||
1939-1940 | R | Beaver | 0 | ||
1915-1918 | R | Beaver | 0 | ||
1875-1876 | D | Beaver | 0 | ||
1975-1976 | D | Beaver | 12 | ||
Minority Policy Committee Chairman Speaker |
1941-1972* | D | Beaver | 0,16 | |
1851-1852 | W | Beaver | 0 | ||
1847-1853* | W | Beaver | 0 | ||
1899-1900 | R | Beaver | 0 |