Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1809-1812 | D-R, R | Dauphin | 0 | ||
| 1866-1867 | D | Centre | 0 | ||
| 1822-1823 | FED | Cambria, Somerset | 0 | ||
| 1945-1950 | R | Lebanon | 0 | ||
| 1967-1972 | D | Montour, Northumberland | 0,108 | ||
| 1907-1910 | D | Berks | 0 | ||
| 1973-1977 | R | Forest, Venango, Warren | 65 | ||
| 1889-1892 | D | Berks | 0 | ||
| 1840-1841 | D | Berks | 0 | ||
| 2023-2026 | R | Cumberland | 87 | ||
| 2023-2026 | R | Allegheny, Washington | 39 | ||
| 1817-1820 | D | Mifflin | 0 | ||
| 1923-1936* | D | Pike | 0 | ||
| 1862-1864 | D | Bucks | 0 | ||
| 1872 | D | Northampton | 0 | ||
| 2021-2026 | R | Bucks | 143 | ||
| 1901-1902 | R | Chester | 0 | ||
| 1801-1835* | D-R, NR | Allegheny, Beaver, Butler | 0 | ||
| 1846-1849 | W | Chester | 0 | ||
| 1915-1926 | R | Philadelphia | 0 | ||
| 1887-1892* | D | Westmoreland | 0 | ||
| 1883-1894 | R | Allegheny | 0 | ||
| 1911-1912 | K | Bradford | 0 | ||
| 1951-1958 | R | Montgomery | 0 | ||
| 1987-2006 | D | Beaver, Butler, Lawrence, Mercer | 10 | ||
| 1873-1874 | D | Greene | 0 | ||
| 1967-1968 | R | Philadelphia | 0 | ||
| 1848-1850 | D | Westmoreland | 0 | ||
| 1859 | D | Erie | 0 | ||
|
Majority Policy Committee Chairman |
1965-1976 | D | Berks | 0,127 | |
| 1959-1966 | D | Allegheny | 0 | ||
| 1903-1906 | R | Somerset | 0 | ||
| 1848-1849 | D | Cumberland | 0 | ||
| 1795-1797 | D-R | Cumberland | 0 | ||
| 1871-1873 | R | Philadelphia | 0 | ||
| 1853 | D | Wayne | 0 | ||
| 1929-1930 | R | Berks | 0 | ||
| 1824-1825 | D | Lancaster | 0 | ||
| 1852-1853 | W | Dauphin | 0 | ||
| 1879-1884 | R | Lancaster | 0 | ||
| 1879-1880 | R | Dauphin | 0 | ||
| 1903-1916* | R | Montgomery | 0 | ||
| 1829-1831 | A-M | Lancaster | 0 | ||
| 1855 | W | Armstrong, Clarion, Jefferson | 0 | ||
| 1872-1873 | R | Huntingdon | 0 | ||
| 1933-1934 | D | Washington | 0 | ||
| 1799-1801 | D-R | Fayette | 0 | ||
| 1842 | W | Butler | 0 | ||
| 1943-1946 | D | Washington | 0 | ||
| 1985-1992 | R | Allegheny | 40 |