Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1897-1900 | D | Lehigh | 0 | ||
| 1889-1890 | R | Montgomery | 0 | ||
| 1895-1898 | R | Montgomery | 0 | ||
| 1945-1956 | R | Montgomery | 0 | ||
| 1835-1836 | A-M | Dauphin | 0 | ||
| 1797-1799 | D-R | Dauphin | 0 | ||
| 1820-1823 | D | Lehigh | 0 | ||
| 1834-1836 | A-M | Lebanon | 0 | ||
| 1919-1922 | R | Philadelphia | 0 | ||
| 1919-1920 | R | Bucks | 0 | ||
| 1877-1878 | D | Carbon | 0 | ||
| 1837-1838 | D | Schuylkill | 0 | ||
| 1991-2002 | D, D/R, R | Lebanon | 0,101 | ||
| 1907-1908 | D | Northumberland | 0 | ||
| 1812-1814 | D-R, R | Berks, Schuylkill | 0 | ||
| 1816-1819 | D, D-R | Mifflin | 0 | ||
| 1812-1814 | D-R, R | Columbia, Northumberland, Union | 0 | ||
| 1848 | D | Mercer | 0 | ||
| 1943-1944 | R | Fayette | 0 | ||
| 1855 | W | Washington | 0 | ||
| 1826-1829 | D | Fayette | 0 | ||
| 1870 | R | Indiana, Westmoreland | 0 | ||
| 1889-1900* | R | Franklin | 0 | ||
| 1847-1848 | D | Crawford | 0 | ||
| 1889-1892 | D | Columbia | 0 | ||
| 2009-2016 | R | Westmoreland | 57 | ||
| 1939-1950 | R | Clearfield | 0 | ||
| 1891-1892 | R | Allegheny | 0 | ||
| 1937-1938 | D | Philadelphia | 0 | ||
| 1953-1956 | R | Jefferson | 0 | ||
|
Majority Caucus Administrator |
2015-2026 | D | Delaware | 161 | |
| 1919-1922 | R | Allegheny | 0 | ||
| 1835-1836 | W | Philadelphia City | 0 | ||
| 1991-1992 | D | Erie | 1 | ||
| 1814-1819 | D, D-R | Centre, Clearfield, McKean | 0 | ||
| 1951-1956 | D | Berks | 0 | ||
| 1959-1960 | R | Luzerne | 0 | ||
| 1842-1844 | D | Montgomery | 0 | ||
| 1893-1894 | D | Wayne | 0 | ||
| 1913-1914 | R | Allegheny | 0 | ||
| 1915-1916 | D | Greene | 0 | ||
| 1911-1914 | D | Lehigh | 0 | ||
| 1830-1833* | D | Westmoreland | 0 | ||
|
Majority Policy Committee Chairman |
1977-1996 | D | Westmoreland | 56 | |
| 2007-2014 | D | Fayette, Westmoreland | 52 | ||
| 2017-2026 | D | Allegheny | 45 | ||
| 1893-1904* | R | Dauphin | 0 | ||
| 1845-1851* | W | Dauphin | 0 | ||
| 1915-1920* | D | Monroe | 0 | ||
| 1923-1924 | R | Westmoreland | 0 |