Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1836-1838 | D | Montgomery | 0 | ||
| 1868-1869 | R | Delaware | 0 | ||
| 1921-1922 | R | Philadelphia | 0 | ||
| 1887-1894* | R | Philadelphia | 0 | ||
| 1842 | D | Susquehanna | 0 | ||
| 1791-1793 | D-R | Washington | 0 | ||
| 1850-1851 | D | Washington | 0 | ||
| 1848 | D | Cumberland | 0 | ||
| 1987-2006 | R | Berks | 130 | ||
| 1909-1912 | R | Lehigh | 0 | ||
| 1897-1898 | D | Northampton | 0 | ||
| 1862-1863 | R | Lancaster | 0 | ||
| 1836-1837 | A-M | Lancaster | 0 | ||
| 1817-1829* | D, FED | Philadelphia City | 0 | ||
| 1969-1984 | R | York | 95 | ||
| 1901-1902 | R | Schuylkill | 0 | ||
| 1795-1818* | D, D-R | Philadelphia | 0 | ||
| 1955-1956 | D | Lehigh | 0 | ||
| 1925-1932 | R | Schuylkill | 0 | ||
| 1870-1871 | D | Cumberland | 0 | ||
| 1840-1841 | D | Clearfield, Clinton, Lycoming | 0 | ||
| 1875-1880 | R | Philadelphia | 0 | ||
| 1885-1916* | R | Butler | 0 | ||
| 1879-1880 | D | Westmoreland | 0 | ||
| 1820-1821 | D | Delaware | 0 | ||
| 1856-1857 | D | Philadelphia | 0 | ||
| 1861 | D | Philadelphia | 0 | ||
| 1937-1956 | R | Chester | 0 | ||
| 1887-1896 | R | Allegheny | 0 | ||
| 1933-1934 | D | Luzerne | 0 | ||
| 1965-1968 | D | Beaver | 0 | ||
| 1887-1890 | R | Dauphin | 0 | ||
| 1913-1914 | WA | Dauphin | 0 | ||
| 1893-1898* | D | Lehigh | 0 | ||
| 2007-2010 | D | Delaware | 161 | ||
| 1850 | W | Crawford | 0 | ||
| 1941-1966* | D | Allegheny | 0 | ||
| 1870-1871 | D | Carbon, Monroe | 0 | ||
| 1951-1952 | R | Delaware | 0 | ||
| 1879-1882 | D | Northampton | 0 | ||
| 1789-1791 | CON, D-R | Northampton | 0 | ||
|
Minority Policy Committee Chairman |
1980-2006 | D | Allegheny, Beaver, Washington | 46 | |
| 1889-1892 | D | Monroe | 0 | ||
| 1905-1910* | D | Berks | 0 | ||
| 1941-1942 | D | Westmoreland | 0 | ||
| 1869-1870 | R | Butler, Lawrence, Mercer | 0 | ||
| 1913-1914 | R | Allegheny | 0 | ||
| 1871-1872 | R | Beaver, Butler, Washington | 0 | ||
| 1841 | W | Washington | 0 | ||
| 1971-1990 | D | Centre, Clearfield, Clinton, Lycoming | 76 |