Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1971 | D | Philadelphia | 180 | ||
Minority Floor Leader |
1971 | R | Sullivan, Susquehanna, Wyoming | 111 | |
1971 | R | York | 95 | ||
1971 | D | Centre, Clearfield, Clinton, Lycoming | 76 | ||
1971 | D | Allegheny | 25 | ||
1971 | D | Philadelphia | 195 | ||
1971 | R | Delaware | 164 | ||
1971 | D | Allegheny, Westmoreland | 39 | ||
1971 | R | Schuylkill | 125 | ||
1971 | D | Westmoreland | 58 | ||
1971 | D | Allegheny | 21 | ||
1971 | R | Philadelphia | 183 | ||
1971 | R | Montgomery | 149 | ||
1971 | R | Armstrong | 61 | ||
1971 | R | Delaware | 165 | ||
1971 | D | Allegheny | 44 | ||
1971 | D | Allegheny | 36 | ||
1971 | R | Montgomery | 154 | ||
1971 | D | Luzerne | 117 | ||
1971 | D | Philadelphia | 196 | ||
1971 | R | Delaware | 161 | ||
1971 | R | Lancaster | 97 | ||
1971 | R | Cumberland, Juniata, Perry | 86 | ||
1971 | D | Chester | 155 | ||
1971 | R | Bradford | 110 | ||
1971 | D | Philadelphia | 189 | ||
1971 | D | Allegheny | 20 | ||
1971 | D | Cambria, Westmoreland | 72 | ||
1971 | D | Luzerne | 118 | ||
1971 | D | Lackawanna, Luzerne, Monroe | 118 | ||
1971 | D | Philadelphia | 184 | ||
1971 | D | Lackawanna | 113 | ||
1971 | D | Allegheny | 38 | ||
1971 | D | Luzerne | 121 | ||
1971 | R | Luzerne | 120 | ||
1971 | D | Philadelphia | 188 | ||
1971 | D | Berks | 126 | ||
1971 | R | Montgomery | 147 | ||
1971 | D | Greene, Washington | 50 | ||
1971 | R | Allegheny | 42 | ||
1971 | D | Philadelphia | 203 | ||
1971 | D | Philadelphia | 175 | ||
1971 | D | Philadelphia | 174 | ||
1971 | R | Berks | 129 | ||
Majority Whip |
1971 | D | Northampton | 136 | |
1971 | D | Philadelphia | 182 | ||
1971 | R | Bucks | 143 | ||
1971 | D | Cameron, Clearfield, Clinton, Elk | 75 | ||
1971 | R | Chester | 158 | ||
1971 | D | Philadelphia | 179 |