James A. Musto
James A. Musto
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1949-1950 | Representative | Democrat | ||
1951-1952 | Representative | Democrat | ||
1953-1954 | Representative | Democrat | ||
1955-1956 | Representative | Democrat | ||
1957-1958 | Representative | Democrat | ||
1959 | Representative | Democrat | ||
1960 | Representative | Democrat | ||
1961 | Representative | Democrat | ||
1962 | Representative | Democrat | ||
1963 | Representative | Democrat | ||
1964 | Representative | Democrat | ||
1965 | Representative | Democrat | ||
1966 | Representative | Democrat | ||
1967 | Representative | Democrat | ||
1968 | Representative | Democrat | ||
1969 | Representative | 118 | Democrat | |
1970 | Representative | 118 | Democrat | |
1971 | Representative | 118 | Democrat | |
Counties | Luzerne |
Biography
10/12/1899 - 05/02/1971
MUSTO, James A., a Representative from Luzerne County; born in Pittston Township, Luzerne County, Pa., October 12, 1899; coal miner; barber; merchant; elected, president, Pittston Township School Board (8 years); elected as a Democrat to the Pennsylvania House of Representatives for the 1949 term; reelected to serve 11 consecutive terms thereafter; appointed, vice-chair, Joint Committee to Investigate the Knox Mine Disaster (1959); died while in office, May 2, 1971 in Pittston, Luzerne County, Pennsylvania; interred, St. John's Cemetery, Pittston, Luzerne County, Pennsylvania.
If you wish to contact your current State Representative, please visit the Find Your Legislator page; or visit the Members of the House page to view a list of all current Representatives.