William W. Rieger
William W. Rieger
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1967 | Representative | Democrat | ||
1968 | Representative | Democrat | ||
1969 | Representative | 179 | Democrat | |
1970 | Representative | 179 | Democrat | |
1971 | Representative | 179 | Democrat | |
1972 | Representative | 179 | Democrat | |
1973 | Representative | 179 | Democrat | |
1974 | Representative | 179 | Democrat | |
1975 | Representative | 179 | Democrat | |
1976 | Representative | 179 | Democrat | |
1977 | Representative | 179 | Democrat | |
1978 | Representative | 179 | Democrat | |
1979 | Representative | 179 | Democrat | |
1980 | Representative | 179 | Democrat | |
1981 | Representative | 179 | Democrat | |
1982 | Representative | 179 | Democrat | |
1983 | Representative | 179 | Democrat | |
1984 | Representative | 179 | Democrat | |
1985 | Representative | 179 | Democrat | |
1986 | Representative | 179 | Democrat | |
1987 | Representative | 179 | Democrat | |
1988 | Representative | 179 | Democrat | |
1989 | Representative | 179 | Democrat | |
1990 | Representative | 179 | Democrat | |
1991 | Representative | 179 | Democrat | |
1992 | Representative | 179 | Democrat | |
1993 | Representative | 179 | Democrat | |
1994 | Representative | 179 | Democrat | |
1995 | Representative | 179 | Democrat | |
1996 | Representative | 179 | Democrat | |
1997 | Representative | 179 | Democrat | |
1998 | Representative | 179 | Democrat | |
1999 | Representative | 179 | Democrat | |
2000 | Representative | 179 | Democrat | |
2001 | Representative | 179 | Democrat | |
2002 | Representative | 179 | Democrat | |
2003 | Representative | 179 | Democrat | |
2004 | Representative | 179 | Democrat | |
2005 | Representative | 179 | Democrat | |
2006 | Representative | 179 | Democrat | |
Counties | Philadelphia |
Biography
11/02/1922 - 12/11/2009
RIEGER, William W., a Representative from Philadelphia County; born in Philadelphia, Philadelphia County, Pa., November 2, 1922; graduated, Simon Gratz High School; served, United States Army (1943, World War II); employed, Olney Foundry; restaurant owner; leader, 43rd Ward Democratic Executive Committee; elected as a Democrat to the Pennsylvania House of Representatives for the 1967 term; reelected to serve 19 consecutive terms thereafter; appointed, Legislative Budget and Finance Committee (1977-1984); not a candidate for reelection to the House for the 2007 term; died, December 11, 2009 in Philadelphia, Philadelphia County, Pennsylvania; interred, Our Lady of Grace Cemetery, Langhorne, Bucks County, Pennsylvania.
If you wish to contact your current State Representative, please visit the Find Your Legislator page; or visit the Members of the House page to view a list of all current Representatives.