Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2003 | R | Delaware | 165 | ||
2003 | R | Berks, Northumberland, Schuylkill | 125 | ||
Majority Appropriations Committee Chairman |
2003 | R | Berks, Lehigh, Schuylkill | 124 | |
2003 | R | Lancaster | 100 | ||
2003 | R | Bradford, Potter, Tioga | 68 | ||
2003 | R | Lancaster | 97 | ||
2003 | R | Montgomery | 153 | ||
2003 | R | Chester, Delaware | 160 | ||
2003 | R | Bedford, Somerset | 69 | ||
2003 | D | Erie | 1 | ||
Minority Caucus Administrator |
2003 | D | Lackawanna, Wayne | 112 | |
2003 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
2003 | R | Centre, Mifflin | 171 | ||
2003 | D | Beaver | 15 | ||
2003 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
2003 | D | Philadelphia | 192 | ||
2003 | D | Luzerne | 121 | ||
2003 | R | Lancaster | 43 | ||
2003 | R | Erie | 3 | ||
2003 | R | Lehigh, Northampton | 131 | ||
Majority Caucus Secretary |
2003 | R | Montgomery | 147 | |
2003 | D | Philadelphia | 174 | ||
2003 | D | Dauphin | 103 | ||
2003 | D | Berks | 127 | ||
2003 | R | Lycoming | 83 | ||
2003 | D | Westmoreland | 56 | ||
2003 | R | Cameron, McKean, Potter | 67 | ||
2003 | D | Lackawanna | 113 | ||
Majority Caucus Secretary Majority Policy Committee Chairman |
2003 | R | Delaware | 164 | |
2003 | R | Bucks | 145 | ||
Minority Caucus Chairman |
2003 | D | Philadelphia | 202 | |
2003 | R | Armstrong, Indiana | 60 | ||
Majority Policy Committee Chairman |
2003 | R | Bucks, Montgomery, Philadelphia | 152 | |
2003 | D | Bucks | 140 | ||
2003 | D | Allegheny | 34 | ||
Minority Caucus Secretary |
2003 | D | Cumberland, Franklin | 89 | |
2003 | R | Montgomery | 150 | ||
2003 | R | Lancaster | 37 | ||
2003 | D | Philadelphia | 180 | ||
2003 | D | Montgomery, Philadelphia | 154 | ||
2003 | R | Montgomery | 146 | ||
2003 | D | Fayette, Washington | 49 | ||
2003 | R | Monroe, Northampton | 138 | ||
2003 | D | Allegheny | 32 | ||
2003 | R | Lancaster | 99 | ||
2003 | D | Allegheny, Westmoreland | 33 | ||
Minority Floor Leader |
2003 | D | Fayette, Greene, Washington | 50 | |
2003 | R | Bucks | 18 | ||
2003 | D | Allegheny | 22 | ||
2003 | D | Delaware, Philadelphia | 185 |