Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1992 | D | Philadelphia | 180 | ||
1992 | R | Delaware | 165 | ||
1992 | R | Berks, Northumberland, Schuylkill | 125 | ||
1992 | R | Allegheny | 31 | ||
1992 | R | Berks | 126 | ||
1992 | R | Berks, Lehigh, Schuylkill | 124 | ||
1992 | R | Lancaster | 98 | ||
1992 | D | Lancaster, Lebanon | 102 | ||
Minority Caucus Secretary |
1992 | R | Lancaster | 100 | |
1992 | D | Monroe | 189 | ||
Majority Caucus Administrator |
1992 | D | Lackawanna, Wayne | 112 | |
1992 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
1992 | D | Armstrong, Cambria, Indiana | 72 | ||
1992 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
1992 | D | Philadelphia | 192 | ||
1992 | R | Venango | 64 | ||
1992 | D | Luzerne | 121 | ||
1992 | D | Forest, Venango, Warren | 65 | ||
1992 | R | Erie | 3 | ||
1992 | D | Adams, Cumberland, York | 199 | ||
1992 | R | Montgomery | 147 | ||
1992 | R | Lycoming | 84 | ||
1992 | D | Philadelphia | 174 | ||
1992 | D | Berks | 127 | ||
1992 | D | Erie | 2 | ||
1992 | R | Potter, Tioga | 68 | ||
1992 | D | Philadelphia | 197 | ||
1992 | D | Butler, Lawrence | 12 | ||
1992 | D | Lackawanna | 113 | ||
1992 | R | Allegheny | 30 | ||
1992 | R | Bradford, Susquehanna | 110 | ||
1992 | R | Delaware | 164 | ||
1992 | R | Juniata, Mifflin, Perry, Snyder | 82 | ||
1992 | R | Bucks | 145 | ||
Majority Caucus Chairman |
1992 | D | Philadelphia | 202 | |
1992 | D | Beaver | 15 | ||
1992 | D | Washington | 48 | ||
1992 | D | Adams, York | 91 | ||
1992 | R | Bucks, Montgomery, Philadelphia | 152 | ||
1992 | D | Bucks | 140 | ||
1992 | D | Allegheny | 34 | ||
1992 | D | Cumberland, Franklin | 89 | ||
1992 | D | Fayette, Washington | 49 | ||
1992 | R | Berks, Lebanon | 129 | ||
1992 | D | Allegheny | 32 | ||
1992 | R | Lycoming | 83 | ||
1992 | R | Lehigh | 132 | ||
1992 | D | Allegheny, Westmoreland | 33 | ||
Majority Floor Leader |
1992 | D | Fayette, Greene, Washington | 50 | |
1992 | D | Delaware, Philadelphia | 185 |