Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1984 | D | Lehigh | 131 | ||
1984 | D | Beaver | 14 | ||
1984 | R | Berks | 126 | ||
1984 | R | Lancaster | 100 | ||
1984 | R | Delaware | 165 | ||
1984 | D | Northumberland, Schuylkill | 125 | ||
1984 | D | Philadelphia | 190 | ||
1984 | D | Monroe | 189 | ||
1984 | R | Lackawanna, Wayne | 112 | ||
1984 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
1984 | D | Philadelphia | 184 | ||
1984 | D | Luzerne | 121 | ||
1984 | R | Allegheny | 41 | ||
1984 | R | Erie, Warren | 4 | ||
1984 | R | Erie | 3 | ||
Minority Policy Committee Chairman |
1984 | R | Lancaster | 98 | |
1984 | D | Adams, Cumberland, York | 199 | ||
1984 | R | Montgomery | 147 | ||
1984 | R | Beaver, Butler, Lawrence | 12 | ||
1984 | R | Bucks | 18 | ||
1984 | D | Berks | 127 | ||
1984 | D | Erie | 2 | ||
1984 | D | Philadelphia | 197 | ||
1984 | D | Lackawanna | 113 | ||
Minority Caucus Secretary |
1984 | R | Allegheny | 30 | |
1984 | R | Lycoming | 83 | ||
1984 | R | Delaware | 164 | ||
1984 | D | Allegheny | 31 | ||
1984 | R | Bucks | 145 | ||
1984 | D | Philadelphia | 202 | ||
1984 | D | Beaver | 15 | ||
1984 | D | Adams, York | 91 | ||
1984 | D | Bucks | 140 | ||
1984 | R | Bucks, Montgomery, Philadelphia | 152 | ||
1984 | R | Luzerne | 120 | ||
1984 | D | Allegheny | 34 | ||
1984 | D | Cumberland, Franklin | 89 | ||
1984 | D | Fayette, Washington | 49 | ||
1984 | R | Berks, Lebanon | 129 | ||
1984 | D | Allegheny | 36 | ||
1984 | D | Philadelphia | 181 | ||
1984 | D | Allegheny | 32 | ||
1984 | R | Centre, Juniata, Mifflin, Perry | 82 | ||
1984 | D | Fayette, Greene, Washington | 50 | ||
1984 | R | Bedford, Fulton, Huntingdon | 78 | ||
1984 | R | Dauphin | 106 | ||
Majority Caucus Administrator |
1984 | D | Erie | 1 | |
1984 | D | Delaware, Philadelphia | 185 | ||
1984 | R | York | 193 | ||
1984 | D | Allegheny | 33 |