Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1983 | D | Lehigh | 131 | ||
1983 | D | Beaver | 14 | ||
1983 | R | Berks | 126 | ||
1983 | R | Lancaster | 100 | ||
1983 | R | Delaware | 165 | ||
1983 | D | Northumberland, Schuylkill | 125 | ||
1983 | D | Philadelphia | 190 | ||
1983 | D | Monroe | 189 | ||
1983 | R | Lackawanna, Wayne | 112 | ||
1983 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
1983 | D | Philadelphia | 184 | ||
1983 | D | Luzerne | 121 | ||
1983 | R | Allegheny | 41 | ||
1983 | R | Erie, Warren | 4 | ||
1983 | R | Erie | 3 | ||
Minority Policy Committee Chairman |
1983 | R | Lancaster | 98 | |
1983 | D | Adams, Cumberland, York | 199 | ||
1983 | R | Montgomery | 147 | ||
1983 | R | Beaver, Butler, Lawrence | 12 | ||
1983 | R | Bucks | 18 | ||
1983 | D | Berks | 127 | ||
1983 | D | Erie | 2 | ||
1983 | D | Philadelphia | 197 | ||
1983 | D | Lackawanna | 113 | ||
Minority Caucus Secretary |
1983 | R | Allegheny | 30 | |
1983 | R | Lycoming | 83 | ||
1983 | R | Delaware | 164 | ||
1983 | D | Allegheny | 31 | ||
1983 | R | Bucks | 145 | ||
1983 | D | Philadelphia | 202 | ||
1983 | D | Beaver | 15 | ||
1983 | D | Adams, York | 91 | ||
1983 | D | Bucks | 140 | ||
1983 | R | Bucks, Montgomery, Philadelphia | 152 | ||
1983 | R | Luzerne | 120 | ||
1983 | D | Allegheny | 34 | ||
1983 | D | Cumberland, Franklin | 89 | ||
1983 | D | Fayette, Washington | 49 | ||
1983 | R | Berks, Lebanon | 129 | ||
1983 | D | Allegheny | 36 | ||
1983 | D | Philadelphia | 181 | ||
1983 | D | Allegheny | 32 | ||
1983 | R | Centre, Juniata, Mifflin, Perry | 82 | ||
1983 | D | Fayette, Greene, Washington | 50 | ||
1983 | R | Bedford, Fulton, Huntingdon | 78 | ||
1983 | R | Dauphin | 106 | ||
Majority Caucus Administrator |
1983 | D | Erie | 1 | |
1983 | D | Delaware, Philadelphia | 185 | ||
1983 | R | York | 193 | ||
1983 | D | Allegheny | 33 |