Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1979 | R | Delaware | 167 | ||
Majority Caucus Secretary |
1979 | R | York | 94 | |
1979 | R | Lancaster | 100 | ||
1979 | R | Delaware | 165 | ||
1979 | D | Allegheny, Westmoreland | 39 | ||
1979 | D | Philadelphia | 190 | ||
1979 | R | Lackawanna, Wayne | 112 | ||
1979 | D | Philadelphia | 184 | ||
1979 | D | Mercer | 7 | ||
1979 | D | Philadelphia | 187 | ||
1979 | R | Cumberland, Franklin | 89 | ||
1979 | D | Philadelphia | 175 | ||
1979 | R | Erie, Warren | 4 | ||
1979 | R | Lancaster | 98 | ||
1979 | D | Berks | 126 | ||
1979 | D | Beaver, Washington | 46 | ||
1979 | R | Beaver, Butler, Lawrence | 12 | ||
1979 | R | Bucks | 18 | ||
1979 | D | Berks | 127 | ||
1979 | D | Erie | 2 | ||
Majority Policy Committee Chairman |
1979 | R | Allegheny | 30 | |
1979 | D | Allegheny | 27 | ||
1979 | D | Philadelphia | 183 | ||
1979 | R | Lycoming | 83 | ||
1979 | D | Allegheny | 31 | ||
1979 | R | Cambria | 71 | ||
1979 | D | Fayette | 52 | ||
1979 | D | Philadelphia | 202 | ||
1979 | D | Adams, York | 91 | ||
1979 | R | Bucks, Montgomery, Philadelphia | 152 | ||
1979 | R | Luzerne | 120 | ||
1979 | D | Allegheny | 34 | ||
1979 | R | Centre | 77 | ||
1979 | R | Berks, Lebanon | 129 | ||
1979 | D | Allegheny | 26 | ||
1979 | D | Washington | 49 | ||
1979 | R | Centre, Juniata, Mifflin, Perry | 82 | ||
1979 | D | Fayette, Greene, Washington | 50 | ||
Minority Caucus Administrator |
1979 | D | Erie | 3 | |
1979 | R | Bedford, Fulton, Huntingdon | 78 | ||
1979 | R | Dauphin | 106 | ||
1979 | D | Erie | 1 | ||
1979 | D | Delaware, Philadelphia | 185 | ||
1979 | R | York | 193 | ||
1979 | D | Allegheny | 33 | ||
1979 | D | Philadelphia | 188 | ||
1979 | R | Delaware | 160 | ||
1979 | R | Delaware | 159 | ||
1979 | D | Lawrence | 9 | ||
1979 | R | Washington | 47 |