Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1870 | D | Cameron | 0 | ||
1873-1874 | D | Cameron | 0 | ||
1885-1888 | R | Cameron | 0 | ||
1901-1904 | D | Cameron | 0 | ||
1877-1880 | R | Cameron | 0 | ||
Majority Policy Committee Chairman |
2003-2024 | R | Cameron | 67 | |
1869 | D | Cameron | 0 | ||
1867-1868 | D | Cameron | 0 | ||
1866-1876* | D | Cameron | 0 | ||
Majority Floor Leader Speaker |
1915-1932 | R | Cameron | 0 | |
1893-1894 | D | Cameron | 0 | ||
1905-1914 | R | Cameron | 0 | ||
1937-1946 | R | Cameron | 0 | ||
1987-2002 | R | Cameron | 67 | ||
1889-1892 | R | Cameron | 0 | ||
1977-1986 | R | Cameron | 67 | ||
1895-1904* | R | Cameron | 0 | ||
1963-1966 | D | Cameron | 0 | ||
1863-1873* | D | Cameron | 0 | ||
1875-1876 | R | Cameron | 0 | ||
1955-1978 | D | Cameron | 0,75 | ||
1933-1936 | D | Cameron | 0 | ||
1883-1884 | D | Cameron | 0 | ||
1897-1900 | D | Cameron | 0 | ||
1881-1882 | R | Cameron | 0 | ||
Minority Whip |
1947-1962 | D, R | Cameron | 0 | |
1887-1888 | D | Cameron | 0 | ||
Minority Policy Committee Chairman |
1964-1976 | R | Cameron | 0,67 | |
1848-1872* | D, R | Cameron | 0 |