Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1852-1863* | R, W | Dauphin | 0 | ||
| 1851 | Ind | Wayne | 0 | ||
| 1983-2026* | D | Northampton | 136 | ||
| 1907-1912 | R | Lebanon | 0 | ||
| 1975-1992 | R | Delaware | 166 | ||
| 1816-1818 | D-R, IR | Philadelphia | 0 | ||
| 1941-1942 | D | Mifflin | 0 | ||
| 1895-1898 | R | Washington | 0 | ||
| 1881-1882 | R | Allegheny | 0 | ||
| 1915-1918 | R | Bucks | 0 | ||
| 1891-1894 | D | Bucks | 0 | ||
| 1851-1853 | D | Montgomery | 0 | ||
| 1907-1910 | R | Schuylkill | 0 | ||
| 1835-1836 | W | Allegheny | 0 | ||
| 1911-1914 | R | York | 0 | ||
| 1848-1849 | D | Northumberland | 0 | ||
| 1828-1831 | D | Northumberland | 0 | ||
| 1907-1908 | FR | Philadelphia | 0 | ||
| 1809-1811 | FED, Q | Westmoreland | 0 | ||
| 2023-2026 | D | Chester | 26 | ||
| 2019-2026 | D | Chester | 155 | ||
| 1836-1837 | D | Bucks | 0 | ||
| 1885-1896* | D | Columbia | 0 | ||
| 1891-1892 | D | Luzerne | 0 | ||
| 2017-2026 | R | Susquehanna, Wayne | 111 | ||
| 1945-1956 | R | Centre | 0 | ||
| 1915-1916 | R | Mercer | 0 | ||
| 1887-1892 | R | Mercer | 0 | ||
| 1881-1884 | D | Lackawanna, Luzerne | 0 | ||
| 1854-1855 | D | Montgomery | 0 | ||
| 1820-1821 | D | Perry | 0 | ||
| 1816-1817 | D | Lehigh | 0 | ||
| 1856 | D | Carbon, Lehigh | 0 | ||
| 1961-1962 | D | Montgomery | 0 | ||
| 1925-1926 | R | York | 0 | ||
| 1963-1986 | D | Berks | 0,130 | ||
| 1813-1814 | R | York | 0 | ||
| 1967 | R | Forest, Warren | 0 | ||
|
Minority Floor Leader |
1901-1910* | D | Wayne | 0 | |
| 1849 | W | Luzerne | 0 | ||
| 1885-1886 | R | Crawford | 0 | ||
| 1828-1841* | D | Fayette | 0 | ||
| 1830-1832 | D | Northampton, Pike, Wayne | 0 | ||
| 1925-1932 | R | Philadelphia | 0 | ||
| 1939-1946* | R | Lawrence | 0 | ||
| 1879-1880 | R | Lawrence | 0 | ||
| 1959-1970 | R | Centre, Clearfield | 0,77 | ||
| 1879-1902* | R | Philadelphia | 0 | ||
| 1883-1884 | D | Schuylkill | 0 | ||
| 1877-1880 | R | Indiana | 0 |