Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1871-1872 | R | Beaver, Butler, Lackawanna, Mercer, Washington | 0 | ||
| 1953-1954 | R | Elk | 0 | ||
| 1931-1934 | R | Philadelphia | 0 | ||
| 1909-1910 | R | Allegheny | 0 | ||
| 1859-1860 | D | Clarion, Forest | 0 | ||
| 2023-2026 | D | Dauphin | 105 | ||
| 1939-1950 | R | Allegheny | 0 | ||
| 1963-1964 | R | Montgomery | 0 | ||
| 1838-1841 | D | Fayette | 0 | ||
| 1889-1896 | R | Philadelphia | 0 | ||
| 1854-1855 | NA | Philadelphia | 0 | ||
| 1941-1942 | R | Philadelphia | 0 | ||
| 2023-2026 | R | Lycoming, Union | 83 | ||
| 1840-1841 | D | Monroe, Northampton | 0 | ||
| 1983-2006 | R | Chester, Delaware | 167 | ||
| 1831-1832 | D | York | 0 | ||
| 1887-1888 | R | Perry | 0 | ||
| 1889-1892 | R | Erie | 0 | ||
| 1905-1906 | R | Lehigh | 0 | ||
| 1923-1938* | D | York | 0 | ||
| 1836-1838 | W | Philadelphia City | 0 | ||
| 1877-1882 | R | Allegheny | 0 | ||
| 1955-1956 | D | Potter | 0 | ||
| 2021-2026 | R | Northampton | 138 | ||
| 1909-1910 | R | Somerset | 0 | ||
| 1850 | D | Bucks | 0 | ||
| 1949-1960* | D | Philadelphia | 0 | ||
| 1941-1944 | D | Sullivan | 0 | ||
| 1881-1882 | D | Clearfield | 0 | ||
|
Minority Floor Leader |
1903-1936 | D | Elk | 0 | |
| 1933-1934 | D | Philadelphia | 0 | ||
| 2013-2021 | D | Lackawanna | 113 | ||
| 1953-1964 | D | Washington | 0 | ||
| 1905-1906 | R | Westmoreland | 0 | ||
| 1893-1898 | R | Union | 0 | ||
| 1925-1930 | R | Cambria | 0 | ||
| 1959-1968 | D | Allegheny | 0 | ||
| 1840-1842 | D | Lehigh | 0 | ||
| 1867-1876* | D | Lehigh | 0 | ||
| 1889-1890 | R | Westmoreland | 0 | ||
| 1889-1890 | R | Northumberland | 0 | ||
| 1794-1803* | D-R | Northumberland | 0 | ||
| 1852 | D | Northumberland | 0 | ||
| 1893-1896 | D | Schuylkill | 0 | ||
| 1893-1894 | R | Franklin | 0 | ||
| 1801-1802 | D-R | Bucks | 0 | ||
| 1939-1948 | R | Bedford | 0 | ||
| 1961-1974 | R | Bedford, Fulton, Huntingdon | 0,78 | ||
| 1885-1888 | R | Tioga | 0 | ||
| 1991-2006 | R | Crawford | 6 |