Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1889-1898 | R | Jefferson | 0 | ||
| 1862-1871* | R, UR | Philadelphia | 0 | ||
| 1849-1850 | W | Beaver | 0 | ||
| 1851-1852 | W | Blair, Huntingdon | 0 | ||
| 1850 | D | Cambria | 0 | ||
| 1832-1833 | D | Philadelphia City | 0 | ||
| 1824-1825 | D | Huntingdon | 0 | ||
| 1805-1821* | D, D-R | Crawford, Erie, Mercer, Venango, Warren | 0 | ||
| 1887-1890 | R | Lancaster | 0 | ||
| 2023-2026 | D | Lancaster | 49 | ||
| 1840-1850* | W | Adams | 0 | ||
| 1901-1902 | R | Philadelphia | 0 | ||
| 1845-1849* | D | Clinton, Lycoming, Potter | 0 | ||
| 1819-1825* | D | Centre, Clearfield | 0 | ||
| 1881-1906* | R | Lancaster | 0 | ||
| 1957-1970 | R | Blair, Huntingdon | 0,81 | ||
| 1877-1880 | R | Lancaster | 0 | ||
| 1911-1914 | D | Lebanon | 0 | ||
| 1883-1884 | D | Adams | 0 | ||
| 1824-1837* | D | Bedford | 0 | ||
| 1943-1960 | D | Fayette | 0 | ||
| 1841-1845* | W | Franklin | 0 | ||
| 1848-1849 | W | Allegheny | 0 | ||
| 1895-1896 | R | Franklin | 0 | ||
| 1883-1886 | R | Allegheny | 0 | ||
| 1840 | D | York | 0 | ||
|
Speaker |
1838-1844* | D | Clarion, Jefferson, Venango | 0 | |
| 1917-1922 | R | Philadelphia | 0 | ||
| 1808-1809 | D-R | Westmoreland | 0 | ||
| 1874-1875 | D | Northampton | 0 | ||
| 1909-1912 | D | Northampton | 0 | ||
| 1903-1908 | R | Schuylkill | 0 | ||
| 1905-1906 | R | Philadelphia | 0 | ||
| 1915-1918 | R | Westmoreland | 0 | ||
| 1841-1844 | D | Columbia | 0 | ||
| 1824-1829 | D | Philadelphia | 0 | ||
|
Majority Policy Committee Chairman Majority Whip |
1981-2000 | R | Lehigh | 134 | |
| 1883-1884 | D | Carbon | 0 | ||
| 1881-1884 | D | Lancaster | 0 | ||
| 1919-1946* | R | Tioga | 0 | ||
| 1899-1900 | R | Luzerne | 0 | ||
| 1870 | D | Schuylkill | 0 | ||
| 1840 | D | Montgomery | 0 | ||
| 1983-1992 | R | York | 94 | ||
| 1833-1835 | D | York | 0 | ||
| 1931-1936 | R | Perry | 0 | ||
| 1883-1884 | D | Bucks | 0 | ||
| 1877-1878 | D | Northumberland | 0 | ||
| 1907-1908 | D | Perry | 0 | ||
| 1820-1821 | FED | Columbia | 0 |