Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
Minority Policy Committee Chairman |
1970 | R | Sullivan, Susquehanna, Wyoming | 111 | |
1970 | R | York | 95 | ||
1970 | D | Allegheny | 25 | ||
1970 | D | Philadelphia | 195 | ||
1970 | R | Delaware | 164 | ||
1970 | D | Allegheny, Westmoreland | 39 | ||
1970 | R | Schuylkill | 125 | ||
1970 | D | Westmoreland | 58 | ||
1970 | D | Allegheny | 21 | ||
1970 | D | Cambria | 71 | ||
1970 | R | Montgomery | 149 | ||
1970 | R | Delaware | 165 | ||
1970 | D | Allegheny | 44 | ||
1970 | D | Allegheny | 36 | ||
1970 | R | Montgomery | 154 | ||
1970 | D | Luzerne | 117 | ||
1970 | D | Philadelphia | 196 | ||
1970 | R | Delaware | 161 | ||
1970 | R | Lancaster | 97 | ||
1970 | D | Allegheny | 20 | ||
1970 | R | Indiana | 62 | ||
1970 | R | Bradford | 110 | ||
1970 | D | Philadelphia | 189 | ||
1970 | D | Washington | 48 | ||
1970 | D | Cambria, Westmoreland | 72 | ||
1970 | D | Luzerne | 118 | ||
1970 | D | Lackawanna | 113 | ||
1970 | R | Montgomery | 152 | ||
1970 | R | Lancaster, Lebanon | 102 | ||
1970 | D | Allegheny | 34 | ||
1970 | D | Allegheny | 38 | ||
1970 | D | Luzerne | 121 | ||
1970 | D | Allegheny | 22 | ||
1970 | R | Luzerne | 120 | ||
1970 | D | Philadelphia | 188 | ||
1970 | D | Berks | 126 | ||
1970 | R | Montgomery | 147 | ||
1970 | R | Allegheny | 42 | ||
1970 | D | Philadelphia | 203 | ||
1970 | D | Philadelphia | 175 | ||
1970 | D | Philadelphia | 174 | ||
1970 | R | Berks | 129 | ||
1970 | D | Lancaster | 96 | ||
1970 | D | Erie | 1 | ||
Majority Whip |
1970 | D | Northampton | 136 | |
1970 | D | Philadelphia | 180 | ||
1970 | R | Bucks | 143 | ||
1970 | D | Cameron, Clearfield, Clinton, Elk | 75 | ||
1970 | R | Chester | 158 | ||
1970 | D | Philadelphia | 179 |