Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1951-1968* | D, R | Philadelphia | 0 | ||
| 1993-2008 | R | Chester, Montgomery | 157 | ||
| 1933-1934 | R | Allegheny | 0 | ||
| 1921-1922 | R | Northampton | 0 | ||
| 1865-1882* | R | Philadelphia | 0 | ||
| 1917-1922 | D | Lackawanna | 0 | ||
| 1915-1918 | D | Adams | 0 | ||
| 1955-1969 | D | York | 0,93 | ||
| 1945-1946 | D | York | 0 | ||
| 1983-1996 | D | Centre, Mifflin | 171 | ||
| 1935-1938 | D | Allegheny | 0 | ||
| 1999-2006 | D | Allegheny | 38 | ||
| 1967-1978 | D | Northampton | 0,137 | ||
| 1820-1821 | D | Westmoreland | 0 | ||
| 1829-1832 | A-M | Union | 0 | ||
| 1907-1908 | R | Allegheny | 0 | ||
| 1879-1880 | R | Armstrong | 0 | ||
| 1911-1912 | D | Potter | 0 | ||
| 1913-1914 | R | Franklin | 0 | ||
| 1834-1835 | OPP | Cumberland | 0 | ||
| 1846-1847 | D | Philadelphia | 0 | ||
| 1849 | W | Cumberland | 0 | ||
| 1855-1858* | D | Carbon, Lehigh | 0 | ||
| 1893-1894 | D | Lehigh | 0 | ||
| 1937-1942* | D, R | Delaware | 0 | ||
| 1967-1972 | D | Philadelphia | 0,201 | ||
| 1907-1910 | D | Greene | 0 | ||
| 1841-1843 | W | Philadelphia City | 0 | ||
| 2025 | D | Berks | 126 | ||
| 1885-1886 | R | Mercer | 0 | ||
| 1843-1844 | D | Westmoreland | 0 | ||
| 1887-1890 | R | Philadelphia | 0 | ||
| 1862 | R | Luzerne | 0 | ||
|
Majority Floor Leader |
1931-1936 | D | Berks | 0 | |
| 1921-1922 | R | Montgomery | 0 | ||
| 1961-1968* | R | Lancaster | 0 | ||
| 1849-1850 | W | Dauphin | 0 | ||
| 1899-1902 | R | Dauphin | 0 | ||
| 1895-1896 | D | Luzerne | 0 | ||
| 1855 | T/W | York | 0 | ||
| 1895-1896 | D | Lycoming | 0 | ||
| 1818-1820 | FED | Lancaster | 0 | ||
| 1874-1876 | D | Montgomery | 0 | ||
| 2017-2022 | R | Lebanon | 101 | ||
| 1837-1842* | D | Philadelphia | 0 | ||
|
Majority Floor Leader Majority Whip Minority Floor Leader Minority Policy Committee Chairman Minority Whip Speaker |
1963-2003 | R | Chester, Delaware | 0,168 | |
| 1875-1876 | D | Columbia | 0 | ||
| 1903-1904 | D | Allegheny | 0 | ||
| 1967-1990* | D | Lehigh, Northampton | 0,135 | ||
| 1849 | W | Erie | 0 |