Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1949-1958 | D | Philadelphia | 0 | ||
Speaker |
1903-1916* | R | Montgomery | 0 | |
1844 | D | Westmoreland | 0 | ||
1845 | NA | Philadelphia | 0 | ||
1873-1874 | D | Montour, Northumberland | 0 | ||
1881-1884 | D | Lackawanna, Luzerne | 0 | ||
1895-1896 | R | Clearfield | 0 | ||
1869-1870 | R | Crawford | 0 | ||
Minority Floor Leader |
1903-1910 | D | Montour | 0 | |
1903-1904 | R | Forest | 0 | ||
1844 | D | Allegheny | 0 | ||
1865 | D | Armstrong | 0 | ||
1820-1822 | FED, OLD | Mifflin | 0 | ||
1903-1904 | R | Allegheny | 0 | ||
1991-1992 | R | Allegheny | 31 | ||
1879-1880 | D | Bedford | 0 | ||
1893-1904* | R | Washington | 0 | ||
1923-1926 | R | Mercer | 0 | ||
1911-1912 | R | Luzerne | 0 | ||
1856-1857 | D | Cumberland | 0 | ||
1852-1853 | D | York | 0 | ||
Majority Caucus Secretary Minority Caucus Secretary |
1961-1982 | R | York | 0,94 | |
2025 | R | York | 92 | ||
1955-1958 | D | Allegheny | 0 | ||
1861 | R | Washington | 0 | ||
1811-1836* | D, R | Allegheny, Washington | 0 | ||
1955-1972 | D | Philadelphia | 0,193 | ||
1847 | D | Philadelphia | 0 | ||
1899-1900 | D | Schuylkill | 0 | ||
1838-1841 | D | Perry | 0 | ||
1814-1820* | D | Cumberland | 0 | ||
1875-1878 | D | Berks | 0 | ||
Minority Floor Leader Speaker |
1933-1962* | D, Ind | Cambria | 0 | |
1841-1842 | W | Lancaster | 0 | ||
1905-1906 | R | Erie | 0 | ||
1895-1896 | R | Crawford | 0 | ||
1889-1894* | R | Crawford | 0 | ||
1838-1840 | D | Fayette | 0 | ||
1983-1992 | R | Berks | 126 | ||
1875-1876 | D | York | 0 | ||
1935-1936 | D | Berks | 0 | ||
1907-1910 | R | Snyder | 0 | ||
1887-1888 | R | Crawford | 0 | ||
1841-1843 | D | Bucks | 0 | ||
1852-1853 | W | Allegheny | 0 | ||
1965-1970 | R | Allegheny | 0,28 | ||
1901-1904 | R | Fayette | 0 | ||
Majority Appropriations Committee Chairman Majority Caucus Chairman Majority Whip Minority Whip |
1985-2009 | R | Berks, Lehigh, Schuylkill | 0,124 | |
1931-1932 | R | Philadelphia | 0 | ||
1959-1966 | D | Philadelphia | 0 |