Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2004 | R | Delaware | 165 | ||
2004 | R | Berks, Northumberland, Schuylkill | 125 | ||
Majority Appropriations Committee Chairman |
2004 | R | Berks, Lehigh, Schuylkill | 124 | |
2004 | R | Lancaster | 100 | ||
2004 | R | Bradford, Potter, Tioga | 68 | ||
2004 | R | Lancaster | 97 | ||
2004 | R | Montgomery | 153 | ||
2004 | R | Chester, Delaware | 160 | ||
2004 | R | Bedford, Somerset | 69 | ||
2004 | D | Erie | 1 | ||
Minority Caucus Administrator |
2004 | D | Lackawanna, Wayne | 112 | |
2004 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
2004 | R | Centre, Mifflin | 171 | ||
2004 | D | Beaver | 15 | ||
2004 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
2004 | D | Philadelphia | 192 | ||
2004 | D | Luzerne | 121 | ||
2004 | R | Lancaster | 43 | ||
2004 | R | Lehigh, Northampton | 131 | ||
Majority Caucus Secretary |
2004 | R | Montgomery | 147 | |
2004 | D | Philadelphia | 174 | ||
2004 | D | Dauphin | 103 | ||
2004 | D | Berks | 127 | ||
2004 | R | Lycoming | 83 | ||
2004 | D | Westmoreland | 56 | ||
2004 | R | Cameron, McKean, Potter | 67 | ||
2004 | D | Lackawanna | 113 | ||
Majority Caucus Secretary Majority Policy Committee Chairman |
2004 | R | Delaware | 164 | |
2004 | R | Bucks | 145 | ||
Minority Caucus Chairman |
2004 | D | Philadelphia | 202 | |
2004 | R | Armstrong, Indiana | 60 | ||
Majority Policy Committee Chairman |
2004 | R | Bucks, Montgomery, Philadelphia | 152 | |
2004 | R | Montgomery, Philadelphia | 152 | ||
2004 | D | Bucks | 140 | ||
2004 | D | Allegheny | 34 | ||
Minority Caucus Secretary |
2004 | D | Cumberland, Franklin | 89 | |
2004 | R | Montgomery | 150 | ||
2004 | R | Lancaster | 37 | ||
2004 | D | Philadelphia | 180 | ||
2004 | D | Montgomery, Philadelphia | 154 | ||
2004 | R | Montgomery | 146 | ||
2004 | D | Fayette, Washington | 49 | ||
2004 | R | Monroe, Northampton | 138 | ||
2004 | D | Allegheny | 32 | ||
2004 | R | Lancaster | 99 | ||
2004 | D | Allegheny, Westmoreland | 33 | ||
Minority Floor Leader |
2004 | D | Fayette, Greene, Washington | 50 | |
2004 | R | Bucks | 18 | ||
2004 | D | Allegheny | 22 | ||
2004 | D | Delaware, Philadelphia | 185 |