Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1980 | R | Delaware | 167 | ||
Majority Caucus Secretary |
1980 | R | York | 94 | |
1980 | R | Lancaster | 100 | ||
1980 | R | Delaware | 165 | ||
1980 | D | Allegheny, Westmoreland | 39 | ||
1980 | D | Philadelphia | 190 | ||
1980 | R | Lackawanna, Wayne | 112 | ||
1980 | D | Philadelphia | 184 | ||
1980 | D | Mercer | 7 | ||
1980 | D | Philadelphia | 187 | ||
1980 | R | Cumberland, Franklin | 89 | ||
1980 | D | Philadelphia | 175 | ||
1980 | R | Erie, Warren | 4 | ||
1980 | R | Lancaster | 98 | ||
1980 | D | Berks | 126 | ||
1980 | D | Beaver, Washington | 46 | ||
1980 | R | Beaver, Butler, Lawrence | 12 | ||
1980 | R | Bucks | 18 | ||
1980 | D | Berks | 127 | ||
1980 | D | Erie | 2 | ||
Majority Policy Committee Chairman |
1980 | R | Allegheny | 30 | |
1980 | D | Allegheny | 27 | ||
1980 | R | Lycoming | 83 | ||
1980 | R | Delaware | 164 | ||
1980 | D | Allegheny | 31 | ||
1980 | R | Cambria | 71 | ||
1980 | D | Fayette | 52 | ||
1980 | D | Philadelphia | 202 | ||
1980 | D | Adams, York | 91 | ||
1980 | R | Bucks, Montgomery, Philadelphia | 152 | ||
1980 | R | Luzerne | 120 | ||
1980 | D | Allegheny | 34 | ||
1980 | R | Centre | 77 | ||
1980 | R | Berks, Lebanon | 129 | ||
1980 | D | Allegheny | 26 | ||
1980 | D | Washington | 49 | ||
1980 | R | Centre, Juniata, Mifflin, Perry | 82 | ||
1980 | D | Fayette, Greene, Washington | 50 | ||
Minority Caucus Administrator |
1980 | D | Erie | 3 | |
1980 | R | Bedford, Fulton, Huntingdon | 78 | ||
1980 | R | Dauphin | 106 | ||
1980 | D | Erie | 1 | ||
1980 | D | Delaware, Philadelphia | 185 | ||
1980 | D | Delaware, Philadelphia | 185 | ||
1980 | R | York | 193 | ||
1980 | D | Allegheny | 33 | ||
1980 | D | Philadelphia | 188 | ||
1980 | R | Delaware | 160 | ||
1980 | R | Delaware | 159 | ||
1980 | D | Lawrence | 9 |