Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1953-1954 | R | Fulton | 0 | ||
| 1895-1898 | R | Lehigh | 0 | ||
| 1911-1914 | D | Montgomery | 0 | ||
|
Majority Caucus Chairman Minority Caucus Chairman |
1957-1970 | R | Delaware | 0,163 | |
| 1975-1980 | D | Allegheny | 32 | ||
| 1863-1868* | D | Schuylkill | 0 | ||
| 1863-1867 | R, UR | Philadelphia | 0 | ||
| 1814-1815 | D-R | Berks, Schuylkill | 0 | ||
| 1824-1841* | D, W | Washington | 0 | ||
| 1895-1898 | D | York | 0 | ||
| 1844 | W | Crawford | 0 | ||
| 1847-1848 | D | Crawford | 0 | ||
| 1800-1802 | FED | Huntingdon | 0 | ||
| 1801-1818* | D, D-R, R | Washington | 0 | ||
| 1838-1839 | D | York | 0 | ||
| 1870-1871 | R | Allegheny | 0 | ||
| 1842-1843 | D | Monroe, Northampton | 0 | ||
| 1869 | R | Allegheny | 0 | ||
| 1833-1856* | D, R | Butler, Mercer, Venango, Warren | 0 | ||
| 1830-1835* | D | Allegheny | 0 | ||
| 1897-1898 | R | Schuylkill | 0 | ||
| 2021-2026 | R | Dauphin, Schuylkill | 125 | ||
| 1949-1950 | R | Clearfield | 0 | ||
| 2007-2010 | D | Berks | 130 | ||
| 1897-1900 | D | Pike | 0 | ||
| 1959-1966 | R | Montour | 0 | ||
| 1800-1801 | D-R | Philadelphia | 0 | ||
| 1965-1974 | R | Delaware | 0,160 | ||
| 1859 | R | Luzerne | 0 | ||
| 1837-1839 | W | Adams | 0 | ||
| 1818-1825* | D | Washington | 0 | ||
| 1795-1801 | FED | Lancaster | 0 | ||
| 1885-1902 | R | Philadelphia | 0 | ||
| 1875-1876 | D | Bedford | 0 | ||
| 2023-2026 | D | Philadelphia | 194 | ||
| 1885-1898 | R | Philadelphia | 0 | ||
| 1841-1842 | W | Lancaster | 0 | ||
| 1877-1878 | R | Luzerne | 0 | ||
| 1905-1910 | R | Lycoming | 0 | ||
| 1852-1853 | D | Clinton, Lycoming, Potter | 0 | ||
| 1853-1854 | D | Mercer, Venango, Warren | 0 | ||
| 1850-1851 | W | Lebanon | 0 | ||
| 1837-1838 | W | Lebanon | 0 | ||
| 2003-2016 | R | Chester, Delaware | 168 | ||
|
Speaker |
1935-1942 | D | Philadelphia | 0 | |
| 2013-2024 | D | Cumberland, Dauphin | 103 | ||
| 1891-1892 | D | Wayne | 0 | ||
| 1877-1878 | D | Lycoming | 0 | ||
| 1803-1810* | D-R, FED | Lancaster | 0 | ||
| 1800-1802 | D-R | York | 0 |