Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1889-1892 | D | Centre | 0 | ||
| 1925-1928 | R | Dauphin | 0 | ||
| 1965-1974 | D | Allegheny | 0,45 | ||
| 1901-1908 | R | Lancaster | 0 | ||
| 1977-1988 | R | Lancaster | 97 | ||
| 1868-1870 | R | Philadelphia | 0 | ||
| 1923-1938* | D | Carbon | 0 | ||
| 1843 | W | Lancaster | 0 | ||
| 1905-1906 | R | Fayette | 0 | ||
| 1865-1866 | R | Philadelphia | 0 | ||
| 1861 | R | Lancaster | 0 | ||
| 1867 | D | Philadelphia | 0 | ||
| 1881-1884 | R | Dauphin | 0 | ||
| 1837-1838 | D | Greene | 0 | ||
| 1852-1853 | D | Fayette, Westmoreland | 0 | ||
| 1931-1936 | S | Berks | 0 | ||
| 1871 | R | Chester | 0 | ||
| 1943-1948 | R | Chester | 0 | ||
| 1911-1912 | R | Clearfield | 0 | ||
| 1883-1884 | R | Lancaster | 0 | ||
| 1862-1864 | D | Montgomery | 0 | ||
| 1822-1824 | D, FED | Centre, Clearfield | 0 | ||
| 1923-1926 | D | Fulton | 0 | ||
| 1830-1833 | D | Montgomery | 0 | ||
| 1921-1922 | R | Bedford | 0 | ||
| 1967-1978 | R | Erie, Warren | 0,4 | ||
| 1862-1864 | D | Philadelphia | 0 | ||
| 1821-1822 | FED | Lancaster | 0 | ||
| 1787-1813* | FED, R | Lancaster | 0 | ||
| 1822-1823 | FED | Philadelphia City | 0 | ||
| 1810-1811 | R | Washington | 0 | ||
| 1830-1832 | D | Columbia | 0 | ||
| 1869 | R | Lancaster | 0 | ||
|
Speaker |
1834-1863* | D | Washington | 0 | |
| 1895-1898 | R | Fayette | 0 | ||
| 1947-1948 | R | Allegheny | 0 | ||
| 1981-1982 | D | Allegheny | 36 | ||
| 1909-1910 | D | Lehigh | 0 | ||
| 1911-1912 | R | Fayette | 0 | ||
| 1797-1799 | D-R | Northampton, Wayne | 0 | ||
| 1812-1829* | D, D-R | Lehigh, Northampton, Pike, Wayne | 0 | ||
| 1971-1972 | R | Lancaster | 96 | ||
| 1853-1854 | D | Schuylkill | 0 | ||
| 1925-1928 | R | Northampton | 0 | ||
| 2007-2012 | D | Erie | 3 | ||
| 1917-1924 | R | Cambria | 0 | ||
| 1883-1886 | D | Cambria | 0 | ||
| 1965-1972 | R | Lancaster | 0,98 | ||
| 1828-1829 | NR | Bucks | 0 | ||
| 1995-2004 | D | Philadelphia | 190 |