Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 2017-2026 | R | Fayette, Greene, Washington | 49,50 | ||
| 1917-1922 | R | York | 0 | ||
| 1939-1948 | R | Erie | 0 | ||
| 1844 | W | Clinton, Lycoming, Potter | 0 | ||
| 1903-1908 | R | Allegheny | 0 | ||
| 1897-1898 | D | Fulton | 0 | ||
| 1842 | D | Franklin | 0 | ||
| 1801-1804 | D-R | Lancaster | 0 | ||
| 1901-1908* | R | Philadelphia | 0 | ||
| 1853-1854 | D | Fayette, Westmoreland | 0 | ||
| 2016 | D | Philadelphia | 200 | ||
| 1927-1934 | R | Philadelphia | 0 | ||
| 1891-1892 | D | Wyoming | 0 | ||
| 1935-1938 | D | Allegheny | 0 | ||
| 1796-1804* | D-R, FED | Northampton, Wayne | 0 | ||
| 1881-1884 | D | Monroe | 0 | ||
| 1838-1840 | D | Monroe, Northampton | 0 | ||
| 1806-1807 | D-R | Luzerne | 0 | ||
| 1836-1837 | D | Bradford | 0 | ||
| 1961-1964 | D | Fayette | 0 | ||
| 1815-1816 | D-R | Allegheny, Butler | 0 | ||
| 1903-1904 | R | Bradford | 0 | ||
| 1903-1906 | R | Indiana | 0 | ||
| 1939-1960 | R | Allegheny | 0 | ||
|
Speaker |
1844-1849* | W | Adams | 0 | |
| 2023-2026 | R | Westmoreland | 55 | ||
| 1851 | W | Dauphin | 0 | ||
| 1935-1936 | R | Philadelphia | 0 | ||
| 1891-1894 | R | Schuylkill | 0 | ||
| 1826-1829 | D | York | 0 | ||
|
Majority Floor Leader |
1870-1910* | R | Delaware | 0 | |
| 1901-1906 | R | Chester | 0 | ||
| 1860-1861 | D | Northampton | 0 | ||
| 1823-1827 | D | Montgomery | 0 | ||
| 1831-1838* | D | Fayette | 0 | ||
| 1967-1972 | R | Philadelphia | 0,185 | ||
| 1889-1902* | R | Luzerne | 0 | ||
| 1870-1871 | R | Luzerne | 0 | ||
| 2013-2018 | R | Chester | 155 | ||
| 1915-1920 | R | Mifflin | 0 | ||
| 1931-1948* | R | Lackawanna | 0 | ||
| 1981-1986 | D | Bucks | 140 | ||
|
Majority Policy Committee Chairman Minority Caucus Secretary |
1979-2004 | R | Bucks, Montgomery, Philadelphia | 152 | |
| 2004-2006 | R | Montgomery, Philadelphia | 152 | ||
| 1868-1869 | D | Cumberland | 0 | ||
| 1849-1850 | W | Huntingdon | 0 | ||
| 1995-1998 | D | Northampton | 136 | ||
| 2017-2018 | R | Montgomery | 150 | ||
| 1951-1952 | D | Allegheny | 0 | ||
| 1838-1842* | D, W | Chester | 0 |