Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1986 | R | Franklin, Fulton | 90 | ||
1986 | R | Delaware | 162 | ||
1986 | R | Montgomery | 146 | ||
1986 | R | Bucks | 178 | ||
1986 | D | Philadelphia | 201 | ||
1986 | D | Philadelphia | 179 | ||
1986 | R | Crawford, Mercer | 17 | ||
1986 | D | Philadelphia | 188 | ||
1986 | D | Centre, Mifflin | 171 | ||
Minority Floor Leader |
1986 | R | Chester, Delaware | 168 | |
1986 | D | Lehigh, Northampton | 135 | ||
1986 | D | Fayette, Westmoreland | 26 | ||
1986 | R | Montgomery | 151 | ||
1986 | R | Lancaster | 99 | ||
1986 | R | Lancaster | 43 | ||
1986 | R | Berks, Lehigh | 187 | ||
1986 | R | Lackawanna, Susquehanna | 114 | ||
1986 | D | Allegheny | 22 | ||
1986 | D | Snyder, Union | 85 | ||
1986 | R | Bradford, Sullivan, Susquehanna, Wyoming | 111 | ||
1986 | R | Cumberland, York | 92 | ||
1986 | R | Clearfield, Indiana, Jefferson | 66 | ||
1986 | R | Lehigh | 134 | ||
1986 | R | York | 94 | ||
1986 | D | Lackawanna, Wayne | 115 | ||
1986 | R | Fayette, Westmoreland | 59 | ||
1986 | D | Butler | 11 | ||
1986 | R | Luzerne | 116 | ||
1986 | D | Armstrong, Cambria, Indiana, Westmoreland | 72 | ||
1986 | D | Columbia, Montour | 109 | ||
1986 | D | Washington | 48 | ||
1986 | R | Crawford | 6 | ||
1986 | R | Chester | 156 | ||
1986 | D | Fayette | 51 | ||
1986 | R | Philadelphia | 177 | ||
1986 | R | Cambria, Somerset | 70 | ||
1986 | D | Lackawanna, Luzerne, Monroe | 118 | ||
1986 | D | Allegheny | 45 | ||
1986 | D | Philadelphia | 191 | ||
1986 | D | Allegheny, Armstrong, Butler, Westmoreland | 54 | ||
1986 | D | Beaver | 14 | ||
1986 | R | Chester, Montgomery | 157 | ||
1986 | D | Dauphin | 103 | ||
1986 | R | Indiana | 62 | ||
1986 | R | Philadelphia | 173 | ||
1986 | D | Philadelphia | 186 | ||
1986 | R | Bucks | 144 | ||
1986 | R | Philadelphia | 176 | ||
1986 | D | Cambria | 71 | ||
Majority Policy Committee Chairman |
1986 | D | Armstrong, Clarion, Jefferson, Venango | 63 |