Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1986 | D | Fayette, Greene, Washington | 50 | ||
1986 | R | Bedford, Fulton, Huntingdon | 78 | ||
1986 | R | Dauphin | 106 | ||
1986 | R | Clearfield, Elk | 75 | ||
Majority Caucus Administrator |
1986 | D | Erie | 1 | |
1986 | D | Delaware, Philadelphia | 185 | ||
1986 | R | York | 193 | ||
1986 | D | Allegheny | 33 | ||
1986 | R | Delaware | 160 | ||
1986 | D | Philadelphia | 203 | ||
1986 | R | Armstrong, Butler, Mercer | 8 | ||
1986 | D | Philadelphia | 192 | ||
Majority Caucus Secretary |
1986 | D | Lawrence | 9 | |
1986 | R | Washington | 47 | ||
1986 | R | Chester, Delaware | 167 | ||
1986 | R | York | 93 | ||
1986 | R | Montgomery | 153 | ||
1986 | D | Northampton | 136 | ||
1986 | R | Delaware | 166 | ||
1986 | D | Berks | 130 | ||
1986 | D | Bucks | 141 | ||
1986 | R | Berks | 128 | ||
1986 | D | Allegheny | 44 | ||
1986 | R | Delaware | 161 | ||
1986 | R | Blair | 79 | ||
1986 | D | Centre, Clearfield | 74 | ||
1986 | R | Montgomery | 61 | ||
1986 | R | Montgomery | 53 | ||
1986 | R | Bucks | 143 | ||
1986 | D | Mercer | 7 | ||
1986 | R | Northampton | 137 | ||
1986 | R | Montgomery | 148 | ||
1986 | D | Cambria | 73 | ||
1986 | D | Philadelphia | 196 | ||
1986 | R | Columbia, Luzerne, Wyoming | 117 | ||
Minority Whip |
1986 | R | Blair, Centre, Huntingdon | 81 | |
1986 | R | Centre, Clearfield | 77 | ||
1986 | R | Chester, Lancaster | 13 | ||
1986 | R | Lancaster | 97 | ||
1986 | D | Philadelphia | 184 | ||
1986 | D | Westmoreland | 57 | ||
Speaker |
1986 | D | Allegheny | 19 | |
Majority Caucus Chairman |
1986 | D | Allegheny | 23 | |
1986 | R | Lebanon | 101 | ||
1986 | D | Luzerne | 119 | ||
1986 | R | Blair | 80 | ||
1986 | D | Philadelphia | 182 | ||
1986 | D | Fayette, Westmoreland | 52 | ||
1986 | R | Cumberland | 88 | ||
1986 | R | Montgomery, Philadelphia | 170 |