Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1984 | R | Butler, Venango | 64 | ||
1984 | D | Philadelphia | 194 | ||
1984 | D | Philadelphia | 200 | ||
1984 | D | Armstrong | 60 | ||
1984 | D | Somerset | 69 | ||
1984 | D | Columbia, Schuylkill | 123 | ||
1984 | R | Cameron, Clearfield, McKean | 67 | ||
1984 | R | Bradford | 110 | ||
1984 | D | Philadelphia | 183 | ||
Majority Floor Leader |
1984 | D | Westmoreland | 58 | |
1984 | R | Dauphin, Lebanon | 105 | ||
1984 | D | Allegheny, Westmoreland | 25 | ||
1984 | R | Allegheny | 40 | ||
1984 | D | Allegheny | 29 | ||
1984 | D | Carbon, Luzerne, Monroe | 122 | ||
1984 | R | Montgomery | 149 | ||
1984 | D | Lehigh | 133 | ||
1984 | D | Philadelphia | 180 | ||
1984 | D | Philadelphia | 177 | ||
1984 | R | Allegheny | 42 | ||
1984 | R | Crawford, Erie | 5 | ||
1984 | D | Allegheny, Westmoreland | 35 | ||
1984 | R | Delaware | 163 | ||
1984 | R | Lancaster | 96 | ||
1984 | D | Allegheny, Westmoreland | 39 | ||
1984 | R | Berks, Lancaster, Lebanon | 102 | ||
1984 | D | Chester | 155 | ||
1984 | R | Cumberland | 87 | ||
1984 | D | Allegheny | 37 | ||
1984 | D | Allegheny | 20 | ||
1984 | R | Montgomery | 154 | ||
Minority Caucus Chairman |
1984 | R | Cumberland, Juniata, Perry | 86 | |
1984 | R | Philadelphia | 169 | ||
Majority Whip |
1984 | D | Philadelphia | 198 | |
1984 | D | Allegheny | 38 | ||
1984 | D | Philadelphia | 195 | ||
1984 | R | Philadelphia | 172 | ||
1984 | R | Forest, Venango, Warren | 65 | ||
1984 | D | Armstrong, Westmoreland | 55 | ||
1984 | D | Allegheny | 27 | ||
1984 | R | Montour, Northumberland, Snyder | 108 | ||
1984 | R | Dauphin | 104 | ||
1984 | D | Philadelphia | 174 | ||
1984 | D | Allegheny | 21 | ||
1984 | R | Chester | 158 | ||
1984 | R | Allegheny | 28 | ||
1984 | D | Beaver, Lawrence, Mercer | 10 | ||
1984 | D | Allegheny | 24 | ||
1984 | R | Franklin, Fulton | 90 | ||
1984 | D | Philadelphia | 182 |