Emil Mrkonic
Emil Mrkonic
										Sessions
| Sessions | Office | Position | District | Party | 
|---|---|---|---|---|
| 1975 | Representative | 37 | Democrat | |
| 1976 | Representative | 37 | Democrat | |
| 1977 | Representative | 37 | Democrat | |
| 1978 | Representative | 37 | Democrat | |
| 1979 | Representative | 37 | Democrat | |
| 1980 | Representative | 37 | Democrat | |
| 1981 | Representative | 37 | Democrat | |
| 1982 | Representative | 37 | Democrat | |
| 1983 | Representative | 37 | Democrat | |
| 1984 | Representative | 37 | Democrat | |
| 1985 | Representative | 37 | Democrat | |
| 1986 | Representative | 37 | Democrat | |
| 1987 | Representative | 37 | Democrat | |
| 1988 | Representative | 37 | Democrat | |
| 1989 | Representative | 37 | Democrat | |
| 1990 | Representative | 37 | Democrat | |
| 1991 | Representative | 37 | Democrat | |
| 1992 | Representative | 37 | Democrat | |
| Counties | Allegheny | |||
Biography
07/26/1927 - 11/23/2002
MRKONIC, Emil, a Representative from Allegheny and Westmoreland Counties; born in McKeesport, Allegheny County, Pa., July 26, 1927; graduated, McKeesport High School; B.A., political science, University of Pittsburgh; served, United States Army (1945-1946, World War II); elected, Allegheny County Democratic Committee; chair, McKeesport Democratic Committee; coordinator, Department of Planning and Development, Allegheny County; elected as a Democrat to the Pennsylvania House of Representatives in 1974; reelected and served 8 consecutive terms thereafter; not a candidate for reelection to the House (1992); unsuccessful campaign, Pennsylvania State Senate (1992); unsuccessful campaign, United States Congress (1992); died, November 23, 2002.