Frank L. Oliver
Frank L. Oliver
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1973 | Representative | 195 | Democrat | |
| 1974 | Representative | 195 | Democrat | |
| 1975 | Representative | 195 | Democrat | |
| 1976 | Representative | 195 | Democrat | |
| 1977 | Representative | 195 | Democrat | |
| 1978 | Representative | 195 | Democrat | |
| 1979 | Representative | 195 | Democrat | |
| 1980 | Representative | 195 | Democrat | |
| 1981 | Representative | 195 | Democrat | |
| 1982 | Representative | 195 | Democrat | |
| 1983 | Representative | 195 | Democrat | |
| 1984 | Representative | 195 | Democrat | |
| 1985 | Representative | 195 | Democrat | |
| 1986 | Representative | 195 | Democrat | |
| 1987 | Representative | 195 | Democrat | |
| 1988 | Representative | 195 | Democrat | |
| 1989 | Representative | 195 | Democrat | |
| 1990 | Representative | 195 | Democrat | |
| 1991 | Representative | 195 | Democrat | |
| 1992 | Representative | 195 | Democrat | |
| 1993 | Representative | 195 | Democrat | |
| 1994 | Representative | 195 | Democrat | |
| 1995 | Representative | 195 | Democrat | |
| 1996 | Representative | 195 | Democrat | |
| 1997 | Representative | 195 | Democrat | |
| 1998 | Representative | 195 | Democrat | |
| 1999 | Representative | 195 | Democrat | |
| 2000 | Representative | 195 | Democrat | |
| 2001 | Representative | 195 | Democrat | |
| 2002 | Representative | 195 | Democrat | |
| 2003 | Representative | 195 | Democrat | |
| 2004 | Representative | 195 | Democrat | |
| 2005 | Representative | 195 | Democrat | |
| 2006 | Representative | 195 | Democrat | |
| 2007 | Representative | 195 | Democrat | |
| 2008 | Representative | 195 | Democrat | |
| 2009 | Representative | 195 | Democrat | |
| 2010 | Representative | 195 | Democrat | |
| Counties | Philadelphia | |||
Biography
04/15/1922 - 02/01/2018
OLIVER, Frank Louis, Sr., a Representative from Philadelphia County; born, April 15, 1922 in Philadelphia, Philadelphia County, Pa.; graduated, Dobbins Vocational School; supervisor, Food Service Division, Philadelphia Board of Education; deputy sheriff, Philadelphia County; electrician, Philadelphia Department of Welfare; chair, Democratic Registration, Philadelphia; leader, 29th Ward Democratic Committee; elected as a Democrat to the Pennsylvania House of Representatives in a Special Election on November 6, 1973 to serve the remaining 1973 term; Sworn-In, November 15, 1973 and reelected to 18 consecutive terms thereafter; not a candidate for reelection to the House for the 2011 term; died, February 1, 2018 in Philadelphia, Philadelphia County, Pennsylvania; interred, Chelten Hills Cemetery, Philadelphia, Philadelphia County, Pennsylvania.