Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1978 | D | Philadelphia | 201 | ||
1978 | D | Philadelphia | 179 | ||
1978 | D | Lehigh | 131 | ||
1978 | D | Northampton | 137 | ||
Minority Whip |
1978 | R | Chester, Delaware | 168 | |
Minority Caucus Administrator |
1978 | R | Philadelphia | 170 | |
1978 | D | Philadelphia | 177 | ||
1978 | R | Cumberland | 88 | ||
1978 | D | Armstrong, Butler, Westmoreland | 54 | ||
1978 | D | Northampton | 135 | ||
1978 | R | Montgomery | 148 | ||
Minority Floor Leader |
1978 | R | Lebanon | 101 | |
1978 | D | Philadelphia | 181 | ||
1978 | D | Franklin, Fulton | 90 | ||
1978 | D | Luzerne | 119 | ||
1978 | R | Bradford, Sullivan, Susquehanna, Wyoming | 111 | ||
1978 | R | Chester, Lancaster | 13 | ||
1978 | R | Clearfield, Indiana, Jefferson | 66 | ||
1978 | R | McKean, Potter, Tioga | 68 | ||
1978 | R | Delaware | 162 | ||
1978 | R | Fayette, Westmoreland | 59 | ||
1978 | D | Delaware | 165 | ||
1978 | D | Armstrong, Cambria, Indiana, Westmoreland | 72 | ||
1978 | D | Columbia, Montour | 109 | ||
1978 | D | Washington | 48 | ||
1978 | R | Allegheny, Westmoreland | 25 | ||
1978 | R | Chester | 156 | ||
1978 | D | Fayette | 51 | ||
1978 | D | Delaware | 159 | ||
1978 | R | Snyder, Union | 85 | ||
1978 | D | Allegheny | 45 | ||
1978 | D | Allegheny, Westmoreland | 35 | ||
1978 | R | Chester, Montgomery | 157 | ||
1978 | R | Montour, Northumberland | 108 | ||
1978 | D | Lackawanna, Susquehanna | 114 | ||
Majority Caucus Secretary |
1978 | D | Lackawanna, Wayne | 115 | |
1978 | R | Indiana | 62 | ||
1978 | R | Bucks | 145 | ||
1978 | R | Lancaster | 99 | ||
1978 | D | Philadelphia | 200 | ||
1978 | D | Philadelphia | 186 | ||
1978 | D | Philadelphia | 191 | ||
1978 | R | Bucks | 144 | ||
1978 | R | Mercer | 8 | ||
1978 | D | Centre | 77 | ||
1978 | D | Armstrong, Clarion, Jefferson, Venango | 63 | ||
1978 | R | Bucks | 142 | ||
1978 | D | Cambria | 73 | ||
1978 | R | Montgomery | 146 | ||
1978 | R | Delaware | 167 |