Ulysses Shelton
Ulysses Shelton
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1961 | Representative | Democrat | ||
1962 | Representative | Democrat | ||
1963 | Representative | Democrat | ||
1964 | Representative | Democrat | ||
1965 | Representative | Democrat | ||
1966 | Representative | Democrat | ||
1967 | Representative | Democrat | ||
1968 | Representative | Democrat | ||
1969 | Representative | 181 | Democrat | |
1970 | Representative | 181 | Democrat | |
1971 | Representative | 181 | Democrat | |
1972 | Representative | 181 | Democrat | |
1973 | Representative | 181 | Democrat | |
1974 | Representative | 181 | Democrat | |
1975 | Representative | 181 | Democrat | |
1976 | Representative | 181 | Democrat | |
1977 | Representative | 181 | Democrat | |
1978 | Representative | 181 | Democrat | |
Counties | Philadelphia |
Biography
07/01/1917 - 06/13/1981
SHELTON, Ulysses, a Representative from Philadelphia County; born in St. Petersburg, Pinellas County, Fl., July 1, 1917; attended Central High School and Mastbaum Vocational School; staff sergeant and flight chief at Westover Field, Air Corps, United States Army (1942-1945, World War II); real estate manager; beer distributor; magistrate clerk, Philadelphia; aide, Pennsylvania Congressman Michael Bradley; clerk, Philadelphia Department of Records; writ server, Philadelphia Traffic Court; leader, 20th Ward Democratic Executive Committee; elected as a Democrat to the Pennsylvania House of Representatives in 1960; reelected to serve 8 more consecutive terms; resigned from the House, May 23, 1978; died, June 13, 1981 in Philadelphia, Philadelphia County, Pennsylvania.