Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1973 | D | Philadelphia | 198 | ||
1973 | D | Allegheny | 17 | ||
1973 | R | Cumberland | 88 | ||
1973 | D | Armstrong, Butler, Westmoreland | 54 | ||
1973 | R | Chester | 157 | ||
1973 | R | Montgomery | 148 | ||
Majority Appropriations Committee Chairman |
1973 | R | Lebanon | 101 | |
1973 | R | Carbon, Luzerne | 122 | ||
1973 | D | Indiana | 62 | ||
1973 | D | Columbia, Montour | 109 | ||
1973 | D | Philadelphia | 181 | ||
1973 | D | Franklin, Fulton | 90 | ||
1973 | D | Luzerne | 119 | ||
1973 | R | Adams, York | 91 | ||
1973 | R | Chester, Lancaster | 13 | ||
1973 | R | Clearfield, Indiana, Jefferson | 66 | ||
1973 | R | McKean, Potter, Tioga | 68 | ||
1973 | R | Berks | 126 | ||
1973 | D | Washington | 48 | ||
1973 | D | Philadelphia | 177 | ||
1973 | R | Allegheny, Westmoreland | 25 | ||
1973 | D | Philadelphia | 183 | ||
1973 | R | Snyder, Union | 85 | ||
1973 | D | Philadelphia | 200 | ||
1973 | D | Fayette | 51 | ||
1973 | R | Bradford | 110 | ||
1973 | R | Luzerne | 116 | ||
1973 | R | Delaware, Philadelphia | 185 | ||
1973 | D | Allegheny, Westmoreland | 35 | ||
1973 | D | Philadelphia | 186 | ||
1973 | R | Lackawanna, Susquehanna | 114 | ||
1973 | R | Lackawanna | 112 | ||
1973 | R | Montour, Northumberland | 108 | ||
1973 | D | Allegheny | 37 | ||
1973 | D | Lackawanna | 113 | ||
Minority Caucus Secretary |
1973 | D | Lackawanna, Wayne | 115 | |
1973 | R | Bucks | 145 | ||
1973 | R | Allegheny | 40 | ||
1973 | R | Cameron, McKean | 67 | ||
1973 | R | Delaware | 166 | ||
1973 | D | Philadelphia | 191 | ||
1973 | R | Bucks | 144 | ||
1973 | R | Mercer | 8 | ||
1973 | R | Blair | 80 | ||
1973 | D | Lycoming | 83 | ||
1973 | D | Philadelphia | 169 | ||
1973 | R | Delaware | 159 | ||
1973 | R | Bucks | 142 | ||
1973 | D | Cambria | 73 | ||
1973 | R | Montgomery | 146 |