Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1929-1930 | D | Elk | 0 | ||
1929-1930 | R | Cambria | 0 | ||
1929-1930 | R | Dauphin | 0 | ||
1929-1930 | R | Philadelphia | 0 | ||
1929-1930 | R | Perry | 0 | ||
1929-1930 | R | Luzerne | 0 | ||
1929-1930 | R | Allegheny | 0 | ||
1929-1930 | R | Cameron | 0 | ||
1929-1930 | R | Philadelphia | 0 | ||
1929-1930 | R | Allegheny | 0 | ||
1929-1930 | R | Indiana | 0 | ||
1929-1930 | R | Allegheny | 0 | ||
1929-1930 | R | York | 0 | ||
1929-1930 | R | Lackawanna | 0 | ||
1929-1930 | R | Allegheny | 0 | ||
1929-1930 | R | Bucks | 0 | ||
1929-1930 | R | Bradford | 0 | ||
1929-1930 | R | Westmoreland | 0 | ||
1929-1930 | R | Philadelphia | 0 | ||
1929-1930 | R | Northumberland | 0 | ||
1929-1930 | R | Blair | 0 | ||
1929-1930 | R | Philadelphia | 0 | ||
1929-1930 | R | Philadelphia | 0 | ||
1929-1930 | R | Luzerne | 0 | ||
1929-1930 | R | Huntingdon | 0 | ||
1929-1930 | R | Washington | 0 | ||
1929-1930 | R | Fayette | 0 | ||
1929-1930 | R | Luzerne | 0 | ||
Speaker |
1929-1930 | R | Lancaster | 0 | |
1929-1930 | R | Armstrong | 0 | ||
1929-1930 | R | Allegheny | 0 | ||
1929-1930 | R | Sullivan | 0 | ||
1929-1930 | R | Centre | 0 | ||
1929-1930 | R | Allegheny | 0 | ||
1929-1930 | R | Lackawanna | 0 | ||
1929-1930 | R | Luzerne | 0 | ||
1929-1930 | D | Clarion | 0 | ||
1929-1930 | R | Westmoreland | 0 | ||
1929-1930 | R | Erie | 0 | ||
1929-1930 | R | Montgomery | 0 | ||
1929-1930 | R | Lehigh | 0 | ||
1929-1930 | R | Cumberland | 0 | ||
1929-1930 | R | Berks | 0 | ||
1929-1930 | R | Schuylkill | 0 | ||
1929-1930 | R | Philadelphia | 0 | ||
1929-1930 | R | Washington | 0 | ||
1929-1930 | R | Lycoming | 0 | ||
1929-1930 | R | Westmoreland | 0 | ||
1929-1930 | D | Philadelphia | 0 | ||
1929-1930 | R | Philadelphia | 0 |