Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1883-1884 | D | Franklin | 0 | ||
| 1816-1817 | FED | Allegheny, Butler | 0 | ||
|
Majority Floor Leader Minority Floor Leader |
1933-1942 | R | Dauphin | 0 | |
| 1891-1892 | R | Philadelphia | 0 | ||
| 1905-1918* | R | Allegheny | 0 | ||
| 1905-1910* | R | Schuylkill | 0 | ||
| 1885-1888 | D | Centre | 0 | ||
| 1834-1836 | D | Northampton, Pike, Wayne | 0 | ||
| 1866-1867 | R | Erie | 0 | ||
| 1870-1872 | D | Lehigh | 0 | ||
| 1825-1828 | D, FED | Erie, Warren | 0 | ||
| 1840 | W | Indiana | 0 | ||
| 1838-1839 | D | Crawford | 0 | ||
| 1835-1837 | D | Franklin | 0 | ||
| 1783-1790* | FED, R | Lancaster | 0 | ||
| 1943-1970* | R | Adams | 0,91 | ||
| 1862 | UD | Lancaster | 0 | ||
| 1885-1886 | R | Philadelphia | 0 | ||
| 1845-1846 | D | Bucks | 0 | ||
| 1818-1819 | D | Cumberland | 0 | ||
| 1817-1818 | FED | Philadelphia City | 0 | ||
| 1874 | R | Philadelphia | 0 | ||
| 1875-1876 | D | Delaware | 0 | ||
| 1867 | R | Philadelphia | 0 | ||
| 1846-1847 | D | Centre, Clearfield | 0 | ||
| 1795-1798 | D-R | Philadelphia | 0 | ||
| 1963-1976* | R | Delaware | 0,159 | ||
| 1879-1880 | R | Bucks | 0 | ||
| 1807-1808 | D-R | Chester | 0 | ||
| 1833-1834 | D | Chester | 0 | ||
| 1981-1996 | D | Cambria | 71 | ||
| 1937-1938 | D | Luzerne | 0 | ||
|
Majority Policy Committee Chairman |
1977-1996 | D | Armstrong, Clarion, Jefferson, Venango | 63 | |
| 2001-2002 | D | Erie | 2 | ||
| 1856 | R | Luzerne | 0 | ||
|
Speaker |
1841-1843 | D | Luzerne, Wyoming | 0 | |
| 1923-1934 | R | Bedford | 0 | ||
| 1887-1888 | D | Lackawanna, Luzerne | 0 | ||
| 1965-1990 | R | Bucks | 0,142 | ||
| 1821-1823 | FED | Lancaster | 0 | ||
| 1867 | R | Lycoming, Snyder, Union | 0 | ||
| 1856-1857 | AM, R | Dauphin | 0 | ||
| 1806-1808 | Q | Armstrong, Indiana, Jefferson, Westmoreland | 0 | ||
| 1797-1799 | D-R, FED | Westmoreland | 0 | ||
| 1991-2006 | R | Bucks | 142 | ||
| 1941-1946 | D | Greene | 0 | ||
|
Speaker |
1853-1856 | D | Philadelphia | 0 | |
| 1981-1992 | R | Delaware | 159 | ||
| 1903-1906 | R | Philadelphia | 0 | ||
| 1895-1896 | R | Schuylkill | 0 |