Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1979-1982 | R | Delaware | 167 | ||
1983-1984 | D | Beaver | 14 | ||
1915-1916 | R | Erie | 0 | ||
1864-1865 | D | Centre | 0 | ||
1963-1972 | R | Clarion, Venango | 0,63 | ||
1861-1862 | R | Indiana | 0 | ||
1965-1968 | D | York | 0 | ||
1897-1902 | R | Clearfield | 0 | ||
1853 | W | Washington | 0 | ||
1935-1938 | D | Mifflin | 0 | ||
1823-1825 | D | Mifflin | 0 | ||
1953-1954 | D | Philadelphia | 0 | ||
1919-1928 | R | Delaware | 0 | ||
1875-1878 | D | Centre | 0 | ||
1863-1864 | D | Clarion, Forest | 0 | ||
1828-1831 | D | Cumberland | 0 | ||
1819-1826* | D | Franklin | 0 | ||
1840 | W | Adams | 0 | ||
1864-1865 | R, UR | Dauphin | 0 | ||
1865 | R | Lycoming, Snyder, Union | 0 | ||
1899-1900 | R | Philadelphia | 0 | ||
1935-1938 | D | Bedford | 0 | ||
1889-1890 | R | Indiana | 0 | ||
1967-1972 | R | Schuylkill | 0,124 | ||
1909-1910 | R | Philadelphia | 0 | ||
1911-1914 | R | Allegheny | 0 | ||
1874-1876 | R | Warren | 0 | ||
1866-1867 | R | Venango, Warren | 0 | ||
1874 | R | Dauphin, Perry | 0 | ||
1989-2006 | R | Berks, Northumberland, Schuylkill | 125 | ||
1939-1940 | D | Philadelphia | 0 | ||
1967-1972 | R | Forest, Warren | 0,65 | ||
1963-1964 | R | Columbia | 0 | ||
1855 | WAM | Philadelphia | 0 | ||
1965-1966 | D | Schuylkill | 0 | ||
1847-1850* | W | Beaver | 0 | ||
1873-1874 | R | Beaver, Butler, Washington | 0 | ||
1889-1902* | R | Centre | 0 | ||
1923-1926 | R | Philadelphia | 0 | ||
1937-1942 | D | Philadelphia | 0 | ||
1802-1819* | D, D-R, Q | Armstrong, Indiana, Jefferson, Westmoreland | 0 | ||
1919-1928* | R | Mercer | 0 | ||
1903-1906 | R | Bedford | 0 | ||
1939-1944* | R | Lancaster | 0 | ||
1935-1936 | R | Crawford | 0 | ||
Speaker |
1909-1914 | R | Allegheny | 0 | |
1809-1828* | D, D-R, R | Cumberland | 0 | ||
1885-1888 | R | Jefferson | 0 | ||
1949-1950 | R | Philadelphia | 0 | ||
1913-1914 | R | Lackawanna | 0 |